Cumulus Users: Difference between revisions

226 bytes added ,  20:44, 6 December 2009
m
→‎England: added Going by Sea
m (→‎England: added Going by Sea)
Line 570: Line 570:
|[http://myweb.tiscali.co.uk/m1byt/weather Garforth  ]||Nil||[http://maps.google.com/maps?sll=53.4739,-1.2243&z=18&t=h&q=Cumulus%20User@53.4739,-1.2243]
|[http://myweb.tiscali.co.uk/m1byt/weather Garforth  ]||Nil||[http://maps.google.com/maps?sll=53.4739,-1.2243&z=18&t=h&q=Cumulus%20User@53.4739,-1.2243]
|-
|-
|[http://ninelives.t35.com/weather/index.htm Glenrothes, Fife ]||Yes||[http://maps.google.com/maps?sll=56.2125,-3.1625&z=18&t=h&q=Cumulus%20User@56.2125,-3.1625]
|[http://www.goringweather.com Goring By Sea, West Sussex]||Nil||[http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&q=Goring-by-Sea,+Worthing,+West+Sussex+BN12,+United+Kingdom&sll=53.800651,-4.064941&sspn=17.413577,43.637695&ie=UTF8&cd=1&geocode=FelVBwMdJIv5_w&split=0&hq=&hnear=Goring-by-Sea,+Worthing,+West+Sussex,+United+Kingdom&ll=52.348763,-0.626221&spn=4.490122,10.909424&t=k&z=7]
|-
|-
|[http://www.greatasby.co.uk/weather Great Asby Weather ]||Nil||[http://maps.google.com/maps?sll=54.513888888889,-2.4916666666667&z=18&t=h&q=Cumulus%20User@54.513888888889,-2.4916666666667]
|[http://www.greatasby.co.uk/weather Great Asby Weather ]||Nil||[http://maps.google.com/maps?sll=54.513888888889,-2.4916666666667&z=18&t=h&q=Cumulus%20User@54.513888888889,-2.4916666666667]
1,120

edits