Cumulus Users: Difference between revisions

32 bytes removed ,  11:10, 7 September 2009
m
→‎Scotland: Fixing co-ordinates
m (→‎Finland: webcams updated)
m (→‎Scotland: Fixing co-ordinates)
Line 714: Line 714:
|[http://www.elginweather.co.uk/cumulus Elgin Weather,  Moray - ]||Yes||[http://maps.google.com/maps?sll=57.65,-3.33&z=18&t=h&q=Cumulus%20User@57.65,-3.33]
|[http://www.elginweather.co.uk/cumulus Elgin Weather,  Moray - ]||Yes||[http://maps.google.com/maps?sll=57.65,-3.33&z=18&t=h&q=Cumulus%20User@57.65,-3.33]
|-
|-
|[http://www.grantownweather.co.uk Grantown On Spey, Morrayshire, ]||Nil||[http://maps.google.com/maps?sll=57.330833333333,-3.6580555555556&z=18&t=h&q=Cumulus%20User@57.330833333333,-3.6580555555556]
|[http://www.grantownweather.co.uk Grantown On Spey, Morayshire, ]||Nil||[http://maps.google.com/maps?sll=57.33176,-3.614582&z=18&t=h&q=CumulusUser@57.33176,-3.614582]
|-
|-
|[http://www.sanday.org.uk/weather Orkney Isles - Sandaysoft ]||Yes||[http://maps.google.com/maps?sll=59.2425,-2.5877777777778&z=18&t=h&q=Cumulus%20User@59.2425,-2.5877777777778]
|[http://www.sanday.org.uk/weather Orkney Isles - Sandaysoft ]||Yes||[http://maps.google.com/maps?sll=59.2425,-2.5877777777778&z=18&t=h&q=Cumulus%20User@59.2425,-2.5877777777778]
1,120

edits