Cumulus Users: Difference between revisions

32 bytes added ,  22:40, 8 September 2009
m
→‎United States: webcams updated
m (→‎Canada: webcams updated)
m (→‎United States: webcams updated)
Line 272: Line 272:
|[http://home.earthlink.net/~wvgalen Apache Junction, AZ ]||Nil||[http://maps.google.com/maps?sll=33.404166666667,-111.57305555556&z=18&t=h&q=Cumulus%20User@33.404166666667,-111.57305555556]
|[http://home.earthlink.net/~wvgalen Apache Junction, AZ ]||Nil||[http://maps.google.com/maps?sll=33.404166666667,-111.57305555556&z=18&t=h&q=Cumulus%20User@33.404166666667,-111.57305555556]
|-
|-
|[http://branfordwx.com/cumulus/index.htm Branford, CT  ]||Nil||[http://maps.google.com/maps?sll=41.276111,-72.828333&z=18&t=h&q=Cumulus%20User@41.276111,-72.828333]
|[http://branfordwx.com/cumulus/index.htm Branford, CT  ]||Yes||[http://maps.google.com/maps?sll=41.276111,-72.828333&z=18&t=h&q=Cumulus%20User@41.276111,-72.828333]
|-
|-
|[http://www.jandanet.com/weather/cumulus/ Cloverville - Fruitport Township,  MI  ]||Nil||[http://maps.google.com/maps?sll=43.190555555556,-86.165277777778&z=18&t=h&q=Cumulus%20User@43.190555555556,-86.165277777778]
|[http://www.jandanet.com/weather/cumulus/ Cloverville - Fruitport Township,  MI  ]||Nil||[http://maps.google.com/maps?sll=43.190555555556,-86.165277777778&z=18&t=h&q=Cumulus%20User@43.190555555556,-86.165277777778]
|-
|-
|[http://www.kd0bik.com/denwx/ Denver, CO ]||Nil||[http://maps.google.com/maps?sll=39.634166666667,-104.88972222222&z=18&t=h&q=Cumulus%20User@39.634166666667,-104.88972222222]
|[http://www.kd0bik.com/denwx/ Denver, CO ]||Default||[http://maps.google.com/maps?sll=39.634166666667,-104.88972222222&z=18&t=h&q=Cumulus%20User@39.634166666667,-104.88972222222]
|-
|-
|[http://www.chucksweather.com/cumulus Glendive, Montana - Chucks Weather ]||Nil||[http://maps.google.com/maps?sll=47.119722222222,-104.70314789&z=18&t=h&q=Cumulus%20User@47.119722222222,-104.70314789]
|[http://www.chucksweather.com/cumulus Glendive, Montana - Chucks Weather ]||Default||[http://maps.google.com/maps?sll=47.119722222222,-104.70314789&z=18&t=h&q=Cumulus%20User@47.119722222222,-104.70314789]
|-
|-
|[http://www.thelocale.org/~dan/weather/index.htm Hancock, MI ]||Nil||[http://maps.google.com/maps?sll=47.139166666667,-88.601111111111&z=18&t=h&q=Cumulus%20User@47.139166666667,-88.601111111111]
|[http://www.thelocale.org/~dan/weather/index.htm Hancock, MI ]||Nil||[http://maps.google.com/maps?sll=47.139166666667,-88.601111111111&z=18&t=h&q=Cumulus%20User@47.139166666667,-88.601111111111]
|-
|-
|[http://www.tonys-house.com/weather/ Hayward, CA ]||Nil||[http://maps.google.com/maps?sll=37.615,-122.037&z=18&t=h&q=Cumulus%20User@37.615,-122.037]
|[http://www.tonys-house.com/weather/ Hayward, CA ]||Default||[http://maps.google.com/maps?sll=37.615,-122.037&z=18&t=h&q=Cumulus%20User@37.615,-122.037]
|-
|-
|[http://quickskys.com/cumulus Hollywood - St. Mary's County, Maryland  ]||Nil||[http://maps.google.com/maps?sll=38.3513,-76.625&z=18&t=h&q=Cumulus%20User@38.3513,-76.625]
|[http://quickskys.com/cumulus Hollywood - St. Mary's County, Maryland  ]||Yes||[http://maps.google.com/maps?sll=38.3513,-76.625&z=18&t=h&q=Cumulus%20User@38.3513,-76.625]
|-
|-
|[http://www.horkboy.com/weather/ Honokaa, Big Island, HI ]||Nil||[http://maps.google.com/maps?sll=20.078611111111,-155.46388888889&z=18&t=h&q=Cumulus%20User@20.078611111111,-155.46388888889]
|[http://www.horkboy.com/weather/ Honokaa, Big Island, HI ]||Default||[http://maps.google.com/maps?sll=20.078611111111,-155.46388888889&z=18&t=h&q=Cumulus%20User@20.078611111111,-155.46388888889]
|-
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLISLE3 Lisle, Illinois ]||Nil||[http://maps.google.com/maps?sll=41.793,-88.075&z=18&t=h&q=Cumulus%20User@41.793,-88.075]
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLISLE3 Lisle, Illinois ]||Nil||[http://maps.google.com/maps?sll=41.793,-88.075&z=18&t=h&q=Cumulus%20User@41.793,-88.075]
|-
|-
|[http://mysite.verizon.net/bhuson2/cumulus Marysville, WA Weather ]||Nil||[http://maps.google.com/maps?sll=48.145833333333,-122.14666666667&z=18&t=h&q=Cumulus%20User@48.145833333333,-122.14666666667]
|[http://mysite.verizon.net/bhuson2/cumulus Marysville, WA Weather ]||Yes||[http://maps.google.com/maps?sll=48.145833333333,-122.14666666667&z=18&t=h&q=Cumulus%20User@48.145833333333,-122.14666666667]
|-
|-
|[http://cumulus2.tnet.com Mesa AZ - TNETWeather ]||Nil||[http://maps.google.com/maps?sll=33.40231,-111.8831&z=18&t=h&q=Cumulus%20User@33.40231,-111.8831]
|[http://cumulus2.tnet.com Mesa AZ - TNETWeather ]||Nil||[http://maps.google.com/maps?sll=33.40231,-111.8831&z=18&t=h&q=Cumulus%20User@33.40231,-111.8831]
Line 298: Line 298:
|[http://www.jesternet.net/weather Oakville, MO ]||Nil||[http://maps.google.com/maps?sll=38.455833333333,-90.309722222222&z=18&t=h&q=Cumulus%20User@38.455833333333,-90.309722222222]
|[http://www.jesternet.net/weather Oakville, MO ]||Nil||[http://maps.google.com/maps?sll=38.455833333333,-90.309722222222&z=18&t=h&q=Cumulus%20User@38.455833333333,-90.309722222222]
|-
|-
|[http://www.valleyjim.com/index.htm Palm Valley, FL ]||Nil||[http://maps.google.com/maps?sll=30.188055555556,-81.401666666667&z=18&t=h&q=Cumulus%20User@30.188055555556,-81.401666666667]
|[http://www.valleyjim.com/index.htm Palm Valley, FL ]||Default||[http://maps.google.com/maps?sll=30.188055555556,-81.401666666667&z=18&t=h&q=Cumulus%20User@30.188055555556,-81.401666666667]
|-
|-
|[http://http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KNHPELHA3 Pelham, NH ]||Nil||[http://maps.google.com/maps?sll=42.740833333333,-71.337777777778&z=18&t=h&q=Cumulus%20User@42.740833333333,-71.337777777778]
|[http://http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KNHPELHA3 Pelham, NH ]||Nil||[http://maps.google.com/maps?sll=42.740833333333,-71.337777777778&z=18&t=h&q=Cumulus%20User@42.740833333333,-71.337777777778]
Line 306: Line 306:
|[http://weather.ejmj.net Reklaw, Texas ]||Nil||[http://maps.google.com/maps?sll=31.84348611,-94.96843888&z=18&t=h&q=Cumulus%20User@31.84348611,-94.96843888]
|[http://weather.ejmj.net Reklaw, Texas ]||Nil||[http://maps.google.com/maps?sll=31.84348611,-94.96843888&z=18&t=h&q=Cumulus%20User@31.84348611,-94.96843888]
|-
|-
|[http://www.wilcowx.com/cumulus/indexf.php Round Rock, Texas, Weather  ]||Nil||[http://maps.google.com/maps?sll=30.5486,-97.6261&z=18&t=h&q=Cumulus%20User@30.5486,-97.6261]
|[http://www.wilcowx.com/cumulus/indexf.php Round Rock, Texas, Weather  ]||Yes||[http://maps.google.com/maps?sll=30.5486,-97.6261&z=18&t=h&q=Cumulus%20User@30.5486,-97.6261]
|-
|-
|[http://www.members.cox.net/stevene1/weather Sahuarita, AZ ]||Nil||[http://maps.google.com/maps?sll=31.994166666667,-110.66583333333&z=18&t=h&q=Cumulus%20User@31.994166666667,-110.66583333333]
|[http://www.members.cox.net/stevene1/weather Sahuarita, AZ ]||Yes||[http://maps.google.com/maps?sll=31.994166666667,-110.66583333333&z=18&t=h&q=Cumulus%20User@31.994166666667,-110.66583333333]
|-
|-
|[http://www.geocities.com/theoldcop/gauges.htm Shoreham, NY ]||Nil||[http://maps.google.com/maps?sll=40.933611111111,-72.883611111111&z=18&t=h&q=Cumulus%20User@40.933611111111,-72.883611111111]
|[http://www.geocities.com/theoldcop/gauges.htm Shoreham, NY ]||Default||[http://maps.google.com/maps?sll=40.933611111111,-72.883611111111&z=18&t=h&q=Cumulus%20User@40.933611111111,-72.883611111111]
|-
|-
|[http://cumulus.sohiweather.com Shreveport LA - SoHiWeather ]||Nil||[http://maps.google.com/maps?sll=32.415277777778,-93.781667&z=18&t=h&q=Cumulus%20User@32.415277777778,-93.781667]
|[http://cumulus.sohiweather.com Shreveport LA - SoHiWeather ]||Nil||[http://maps.google.com/maps?sll=32.415277777778,-93.781667&z=18&t=h&q=Cumulus%20User@32.415277777778,-93.781667]
Line 316: Line 316:
|[http://smlweather.com/cumulus/index.htm Smith Mountain Lake, VA ]||Nil||[http://maps.google.com/maps?sll=37.1526,-79.678&z=18&t=h&q=Cumulus%20User@37.1526,-79.678]
|[http://smlweather.com/cumulus/index.htm Smith Mountain Lake, VA ]||Nil||[http://maps.google.com/maps?sll=37.1526,-79.678&z=18&t=h&q=Cumulus%20User@37.1526,-79.678]
|-
|-
|[http://home.comcast.net/~lynnt-wa/weather/ South Hill Puyallup, WA Weather ]||Nil||[http://maps.google.com/maps?sll=47.133888888889,-122.2625&z=18&t=h&q=Cumulus%20User@47.133888888889,-122.2625]
|[http://home.comcast.net/~lynnt-wa/weather/ South Hill Puyallup, WA Weather ]||Yes||[http://maps.google.com/maps?sll=47.133888888889,-122.2625&z=18&t=h&q=Cumulus%20User@47.133888888889,-122.2625]
|-
|-
|[http://wx.n5ekr.com/index.htm Southwest Jones, County MS ]||Nil||[http://maps.google.com/maps?sll=31.597777777778,-89.208333333333&z=18&t=h&q=Cumulus%20User@31.597777777778,-89.208333333333]
|[http://wx.n5ekr.com/index.htm Southwest Jones, County MS ]||Nil||[http://maps.google.com/maps?sll=31.597777777778,-89.208333333333&z=18&t=h&q=Cumulus%20User@31.597777777778,-89.208333333333]
|-
|-
|[http://stratford.byyweather.com/cumulus/index.htm Stratford, CT  ]||Nil||[http://maps.google.com/maps?sll=41.188333,-73.121389&z=18&t=h&q=Cumulus%20User@41.188333,-73.121389]
|[http://stratford.byyweather.com/cumulus/index.htm Stratford, CT  ]||Default||[http://maps.google.com/maps?sll=41.188333,-73.121389&z=18&t=h&q=Cumulus%20User@41.188333,-73.121389]
|-
|-
|[http://www.volcano.net/~gabrielle/weather/ Sutter Creek, Northern California ]||Nil||[http://maps.google.com/maps?sll=38.419166666667,-120.70388888889&z=18&t=h&q=Cumulus%20User@38.419166666667,-120.70388888889]
|[http://www.volcano.net/~gabrielle/weather/ Sutter Creek, Northern California ]||Nil||[http://maps.google.com/maps?sll=38.419166666667,-120.70388888889&z=18&t=h&q=Cumulus%20User@38.419166666667,-120.70388888889]
Line 326: Line 326:
|[http://wxnow.comli.com w5afw - Houston, Texas ]||Nil||[http://maps.google.com/maps?sll=29.692777777778,-95.432222222222&z=18&t=h&q=Cumulus%20User@29.692777777778,-95.432222222222]
|[http://wxnow.comli.com w5afw - Houston, Texas ]||Nil||[http://maps.google.com/maps?sll=29.692777777778,-95.432222222222&z=18&t=h&q=Cumulus%20User@29.692777777778,-95.432222222222]
|-
|-
|[http://rockcreekweather.com/webfiles/ Wamic, OR - RockCreekWx ]||Nil||[http://maps.google.com/maps?sll=45.21839,-121.39633&z=18&t=h&q=Cumulus%20User@45.21839,-121.39633]
|[http://rockcreekweather.com/webfiles/ Wamic, OR - RockCreekWx ]||Yes||[http://maps.google.com/maps?sll=45.21839,-121.39633&z=18&t=h&q=Cumulus%20User@45.21839,-121.39633]
|-
|-
|[http://www.gateway2capecod.com/cumulus West Wareham, Mass. ]||Nil||[http://maps.google.com/maps?sll=41.796944444444,-70.776111111111&z=18&t=h&q=Cumulus%20User@41.796944444444,-70.776111111111]
|[http://www.gateway2capecod.com/cumulus West Wareham, Mass. ]||Yes||[http://maps.google.com/maps?sll=41.796944444444,-70.776111111111&z=18&t=h&q=Cumulus%20User@41.796944444444,-70.776111111111]
|-
|-
|[http://wa4zwc.net/weather Wilmington, NC - wa4zwc weather ]||Nil||[http://maps.google.com/maps?sll=34.271,-77.818&z=18&t=h&q=Cumulus%20User@34.271,-77.818]
|[http://wa4zwc.net/weather Wilmington, NC - wa4zwc weather ]||Nil||[http://maps.google.com/maps?sll=34.271,-77.818&z=18&t=h&q=Cumulus%20User@34.271,-77.818]
|-
|-
|[http://woodlandweather.t35.com/weather/ Woodland Park, CO ]||Nil||[http://maps.google.com/maps?sll=38.998055555556,-105.05083333333&z=18&t=h&q=Cumulus%20User@38.998055555556,-105.05083333333]
|[http://woodlandweather.t35.com/weather/ Woodland Park, CO ]||Default||[http://maps.google.com/maps?sll=38.998055555556,-105.05083333333&z=18&t=h&q=Cumulus%20User@38.998055555556,-105.05083333333]
|-
|-
|[http://weather.zionesda.org Zion Emergency Services - Zion, IL ]||Nil||[http://maps.google.com/maps?sll=42.446514,-87.860962&z=18&t=h&q=Cumulus%20User@42.446514,-87.860962]
|[http://weather.zionesda.org Zion Emergency Services - Zion, IL ]||Nil||[http://maps.google.com/maps?sll=42.446514,-87.860962&z=18&t=h&q=Cumulus%20User@42.446514,-87.860962]