Cumulus Users: Difference between revisions

16 bytes added ,  07:48, 7 September 2009
m
→‎Wales: webcams updated
m (→‎Isle of Man: webcams updated)
m (→‎Wales: webcams updated)
Line 724: Line 724:
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
|-
|-
|[http://www.llandudno.eu.pn Llandudno ]||Nil||[http://maps.google.com/maps?sll=53.316666666667,-3.8333333333333&z=18&t=h&q=Cumulus%20User@53.316666666667,-3.8333333333333]
|[http://www.llandudno.eu.pn Llandudno ]||Yes||[http://maps.google.com/maps?sll=53.316666666667,-3.8333333333333&z=18&t=h&q=Cumulus%20User@53.316666666667,-3.8333333333333]
|-
|-
|[http://www.aqsj01.dsl.pipex.com/weather Llantwit Fardre ]||Nil||[http://maps.google.com/maps?sll=51.553333333333,-3.3344444444444&z=18&t=h&q=Cumulus%20User@51.553333333333,-3.3344444444444]
|[http://www.aqsj01.dsl.pipex.com/weather Llantwit Fardre ]||Default||[http://maps.google.com/maps?sll=51.553333333333,-3.3344444444444&z=18&t=h&q=Cumulus%20User@51.553333333333,-3.3344444444444]
|-
|-
|[http://www.bblist.co.uk/weather/ Vale of Glamorgan ]||Nil||[http://maps.google.com/maps?sll=51.469167,-3.432222&z=18&t=h&q=Cumulus%20User@51.469167,-3.432222]
|[http://www.bblist.co.uk/weather/ Vale of Glamorgan ]||Default||[http://maps.google.com/maps?sll=51.469167,-3.432222&z=18&t=h&q=Cumulus%20User@51.469167,-3.432222]
|-
|-
|[http://homepages.tesco.net/~neil.gresham/weather Wrexham, North Wales ]||Nil||[http://maps.google.com/maps?sll=53.054444444444,-2.9872222222222&z=18&t=h&q=Cumulus%20User@53.054444444444,-2.9872222222222]
|[http://homepages.tesco.net/~neil.gresham/weather Wrexham, North Wales ]||Default||[http://maps.google.com/maps?sll=53.054444444444,-2.9872222222222&z=18&t=h&q=Cumulus%20User@53.054444444444,-2.9872222222222]
|-
|-
|[http://www.moelycrio.co.uk Moelycrio ]||Nil||[http://maps.google.com/maps?sll=53.2,-3.2&z=18&t=h&q=Cumulus%20User@53.2,-3.2]
|[http://www.moelycrio.co.uk Moelycrio ]||Nil||[http://maps.google.com/maps?sll=53.2,-3.2&z=18&t=h&q=Cumulus%20User@53.2,-3.2]
|-
|-
|[http://www.winterman.org.uk/weather Spittal Weather - Pembrokeshire ]||Nil||[http://maps.google.com/maps?sll=51.871666666667,-4.9380555555556&z=18&t=h&q=Cumulus%20User@51.871666666667,-4.9380555555556]
|[http://www.winterman.org.uk/weather Spittal Weather - Pembrokeshire ]||Default||[http://maps.google.com/maps?sll=51.871666666667,-4.9380555555556&z=18&t=h&q=Cumulus%20User@51.871666666667,-4.9380555555556]
|}
|}