Cumulus Users: Difference between revisions

3,686 bytes added ,  22:04, 3 September 2009
m
→‎United Kingdom and Ireland: all bar England added
m (→‎United Kingdom and Ireland: all bar England added)
Line 512: Line 512:


==United Kingdom and Ireland==
==United Kingdom and Ireland==
===England===


{| class="wikitable"
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
|-
|-
|
 
|
|}
|
 
===Ireland===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://url.ie/1yuf Allihies Weather, Beara, Co Cork ]||Nil||[http://maps.google.com/maps?sll=51.609444444444,-10.048333333333&z=18&t=h&q=Cumulus%20User@51.609444444444,-10.048333333333]
|-
|[http://www.ambquality.co.uk/weather/index.htm Ballydehob, West Cork]||Nil||[http://maps.google.com/maps?sll=51.595,-9.5&z=18&t=h&q=Cumulus%20User@51.595,-9.5]
|-
|[http://weather.kilmoneynet.com Kilmoney Weather ]||Nil||[http://maps.google.com/maps?sll=53.210277777778,-6.9458333333333&z=18&t=h&q=Cumulus%20User@53.210277777778,-6.9458333333333]
|}
 
===Isle of Man===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.manxdesigns.im/weather Axnfell, Laxey, Isle of Man weather ]||Nil||[http://maps.google.com/maps?sll=54.226388888889,-4.4072222222222&z=18&t=h&q=Cumulus%20User@54.226388888889,-4.4072222222222]
|-
|[http://www.manxland.co.uk Castletown Isle Of Man ]||Nil||[http://maps.google.com/maps?sll=54.123333333333,-4.1038888888889&z=18&t=h&q=Cumulus%20User@54.123333333333,-4.1038888888889]
|}
 
===Scotland===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://alliginpier.co.uk/weather/index.htm Alligin Pier (]||Nil||[http://maps.google.com/maps?sll=57.556666666667,-5.6016666666667&z=18&t=h&q=Cumulus%20User@57.556666666667,-5.6016666666667]
|-
|[http://coastalway.co.uk/weather Brodick, Isle of Arran, ]||Nil||[http://maps.google.com/maps?sll=55.575833333333,-5.1469444444444&z=18&t=h&q=Cumulus%20User@55.575833333333,-5.1469444444444]
|-
|[http://orkneyweather.freehostia.com Caldale Air Station, Orkney - The Nook ]||Nil||[http://maps.google.com/maps?sll=58.976388888889,-3.0191666666667&z=18&t=h&q=Cumulus%20User@58.976388888889,-3.0191666666667]
|-
|[http://www.elginweather.co.uk/cumulus Elgin Weather,  Moray - ]||Nil||[http://maps.google.com/maps?sll=57.65,-3.33&z=18&t=h&q=Cumulus%20User@57.65,-3.33]
|-
|[http://www.grantownweather.co.uk Grantown On Spey, Morrayshire, ]||Nil||[http://maps.google.com/maps?sll=57.330833333333,-3.6580555555556&z=18&t=h&q=Cumulus%20User@57.330833333333,-3.6580555555556]
|-
|[http://www.sanday.org.uk/weather Orkney Isles - Sandaysoft ]||Nil||[http://maps.google.com/maps?sll=59.2425,-2.5877777777778&z=18&t=h&q=Cumulus%20User@59.2425,-2.5877777777778]
|}
 
===Wales===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.llandudno.eu.pn Llandudno ]||Nil||[http://maps.google.com/maps?sll=53.316666666667,-3.8333333333333&z=18&t=h&q=Cumulus%20User@53.316666666667,-3.8333333333333]
|-
|[http://www.aqsj01.dsl.pipex.com/weather Llantwit Fardre ]||Nil||[http://maps.google.com/maps?sll=51.553333333333,-3.3344444444444&z=18&t=h&q=Cumulus%20User@51.553333333333,-3.3344444444444]
|-
|[http://www.bblist.co.uk/weather/ Vale of Glamorgan ]||Nil||[http://maps.google.com/maps?sll=51.469167,-3.432222&z=18&t=h&q=Cumulus%20User@51.469167,-3.432222]
|-
|[http://homepages.tesco.net/~neil.gresham/weather Wrexham, North Wales ]||Nil||[http://maps.google.com/maps?sll=53.054444444444,-2.9872222222222&z=18&t=h&q=Cumulus%20User@53.054444444444,-2.9872222222222]
|-
|[http://www.moelycrio.co.uk Moelycrio ]||Nil||[http://maps.google.com/maps?sll=53.2,-3.2&z=18&t=h&q=Cumulus%20User@53.2,-3.2]
|-
|[http://www.winterman.org.uk/weather Spittal Weather - Pembrokeshire ]||Nil||[http://maps.google.com/maps?sll=51.871666666667,-4.9380555555556&z=18&t=h&q=Cumulus%20User@51.871666666667,-4.9380555555556]
|}
|}