Cumulus Users: Difference between revisions

1 byte removed ,  00:00, 20 May 2010
no edit summary
No edit summary
No edit summary
Line 775: Line 775:
|[http://wairoa.net/weather/index.htm Wairoa, Northern Hawkes Bay Weather Live ]||Yes||[http://maps.google.com/maps?sll=-39.045166022222,177.42639166667&z=18&t=h&q=Cumulus%20User@-39.045166022222,177.42639166667]
|[http://wairoa.net/weather/index.htm Wairoa, Northern Hawkes Bay Weather Live ]||Yes||[http://maps.google.com/maps?sll=-39.045166022222,177.42639166667&z=18&t=h&q=Cumulus%20User@-39.045166022222,177.42639166667]
|-
|-
|[http://wairoa.net/mahia/index.htm Mahia Beach, Mahia Peninsula Weather Live ]||Yes||[http://maps.google.com/maps?sll=-39.08759308,177.87260437&z=18&t=h&q=Cumulus%20User@-39.08759308,177.87260437]
|[http://wairoa.net/mahia/index.htm Mahia Beach, Mahia Peninsula Weather Live ]||No||[http://maps.google.com/maps?sll=-39.08759308,177.87260437&z=18&t=h&q=Cumulus%20User@-39.08759308,177.87260437]
|-
|-
|[http://homepages.ihug.co.nz/~smuckle/weather/ Whangarei, Kamo ]||Nil||[http://maps.google.com/maps?sll=-35.673333333333,174.31166666667&z=18&t=h&q=Cumulus%20User@-35.673333333333,174.31166666667]
|[http://homepages.ihug.co.nz/~smuckle/weather/ Whangarei, Kamo ]||Nil||[http://maps.google.com/maps?sll=-35.673333333333,174.31166666667&z=18&t=h&q=Cumulus%20User@-35.673333333333,174.31166666667]
7

edits