Cumulus Users: Difference between revisions

4 bytes added ,  17:56, 14 May 2010
m
→‎Australia: updates Singleton Heights link
m (→‎Germany: added Baend-Varnhalt)
m (→‎Australia: updates Singleton Heights link)
Line 739: Line 739:
|[http://www.watersonfamily.bigpondhosting.com/wstat/index.htm Patterson Lakes, Victoria ]||Yes||[http://maps.google.com/maps?sll=-38.081666666667,145.14055555556&z=18&t=h&q=Cumulus%20User@-38.081666666667,145.14055555556]
|[http://www.watersonfamily.bigpondhosting.com/wstat/index.htm Patterson Lakes, Victoria ]||Yes||[http://maps.google.com/maps?sll=-38.081666666667,145.14055555556&z=18&t=h&q=Cumulus%20User@-38.081666666667,145.14055555556]
|-
|-
|[http://www.gtf.net.au/~dazz/pws/splash.html Singleton Heights, NSW ]||Nil||[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=-32.54808+151.16501&sll=37.0625,-95.677068&sspn=46.27475,87.275391&ie=UTF8&ll=-32.546813,150.908203&spn=12.378075,21.818848&z=6]
|[http://users.on.net/~dazznsarah/pws/splash.html Singleton Heights, NSW ]||Nil||[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=-32.54808+151.16501&sll=37.0625,-95.677068&sspn=46.27475,87.275391&ie=UTF8&ll=-32.546813,150.908203&spn=12.378075,21.818848&z=6]
|-
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=I3099STR2 Strathewen, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.523,145.281&z=18&t=h&q=Cumulus%20User@-37.523,145.281]
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=I3099STR2 Strathewen, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.523,145.281&z=18&t=h&q=Cumulus%20User@-37.523,145.281]
1,120

edits