Cumulus Users: Difference between revisions

1 byte added ,  20:02, 9 March 2010
m
m (→‎Denmark: added Aeroe)
Line 60: Line 60:
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
|-
|-
|[http://vejr.togt93.dk Aeroe]||Nil||[http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=Aeroe&sll=56.547372,10.437012&sspn=2.083475,5.41626&ie=UTF8&hq=&hnear=%C3%86r%C3%B8,+Denmark&ll=54.848153,10.379333&spn=1.087973,2.70813&z=9]
|[http://vejr.togt93.dk Marstal, Ærø]||Nil||[http://maps.google.dk/maps?f=q&source=s_q&hl=da&geocode=&q=4+maj+str%C3%A6de+1+marstal&ie=UTF8&hq=&hnear=4.+Maj+Str%C3%A6de+1,+5960,+Marstal&ll=54.852651,10.516156&spn=0.000723,0.002411&t=h&z=19]
|-
|-
|[http://www.baekgaarden.eu/weather/ Baekgaarden Weather ]||Nil||[http://maps.google.com/maps?sll=55.205,10.300833333333&z=18&t=h&q=Cumulus%20User@55.205,10.300833333333]
|[http://www.baekgaarden.eu/weather/ Baekgaarden Weather ]||Nil||[http://maps.google.com/maps?sll=55.205,10.300833333333&z=18&t=h&q=Cumulus%20User@55.205,10.300833333333]
Line 68: Line 68:
|[http://home1.stofanet.dk/korsholm53/weather Hals Golf Klub-Korsholm  ]||Yes||[http://maps.google.com/maps?sll=56.995,10.3225&z=18&t=h&q=Cumulus%20User@56.995,10.3225]
|[http://home1.stofanet.dk/korsholm53/weather Hals Golf Klub-Korsholm  ]||Yes||[http://maps.google.com/maps?sll=56.995,10.3225&z=18&t=h&q=Cumulus%20User@56.995,10.3225]
|-
|-
|[http://jsvensson.homepage.dk Horsens Jytland ]||Default||[http://maps.google.com/maps?sll=55.841991,9.820233&z=18&t=h&q=Cumulus%20User@55.841991,9.820233]
|[http://jsvensson.homepage.dk Horsens Jutland ]||Default||[http://maps.google.com/maps?sll=55.841991,9.820233&z=18&t=h&q=Cumulus%20User@55.841991,9.820233]
|}
|}


1

edit