Cumulus Users: Difference between revisions

127 bytes added ,  20:13, 13 February 2010
m
→‎England: Added Scarborough.
m (→‎England: added Herne Bay, Kent)
m (→‎England: Added Scarborough.)
Line 630: Line 630:
|-
|-
|[http://www.stewpott.com/weather Kirkstall, Leeds, West Riding of Yorkshire ]||Nil||[http://maps.google.com/maps?sll=53.810833333333,-1.5847222222222&z=18&t=h&q=Cumulus%20User@53.810833333333,-1.5847222222222]
|[http://www.stewpott.com/weather Kirkstall, Leeds, West Riding of Yorkshire ]||Nil||[http://maps.google.com/maps?sll=53.810833333333,-1.5847222222222&z=18&t=h&q=Cumulus%20User@53.810833333333,-1.5847222222222]
|-
|[http://www.knaven-weather.co.uk Knaven, Aberdeenshire ]||Nil||[http://maps.google.com/maps?sll=57.471388888889,-2.184448&z=18&t=h&q=Cumulus%20User@57.471388888889,-2.184448]
|-
|-
|[http://www.laindonweather.co.uk Laindon, South Essex ]||Nil||[http://maps.google.com/maps?sll=51.577222222222,0.41861111111111&z=18&t=h&q=Cumulus%20User@51.577222222222,0.41861111111111]
|[http://www.laindonweather.co.uk Laindon, South Essex ]||Nil||[http://maps.google.com/maps?sll=51.577222222222,0.41861111111111&z=18&t=h&q=Cumulus%20User@51.577222222222,0.41861111111111]
Line 670: Line 668:
|-
|-
|[http://www.neilspages.talktalk.net Saint Peters Broadstairs Kent ]||Default||[http://maps.google.com/maps?sll=51.366666666667,1.4166666666667&z=18&t=h&q=Cumulus%20User@51.366666666667,1.4166666666667]
|[http://www.neilspages.talktalk.net Saint Peters Broadstairs Kent ]||Default||[http://maps.google.com/maps?sll=51.366666666667,1.4166666666667&z=18&t=h&q=Cumulus%20User@51.366666666667,1.4166666666667]
|-
|[http://scarborough.localweatherview.com/ Scarborough, North Yorkshire]||Default||[http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=scarborough&sll=53.800651,-4.064941&sspn=19.175733,39.506836&ie=UTF8&hq=&hnear=Scarborough,+United+Kingdom&ll=54.278055,-0.406494&spn=4.722236,9.876709&z=7]
|-
|-
|Sheffield City Council - Emergency Services||Nil||[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=53.2154,+-1.2760&sll=53.210145,-1.381531&sspn=2.368803,4.850464&ie=UTF8&ll=53.215492,-1.276501&spn=2.368439,4.850464&z=8]
|Sheffield City Council - Emergency Services||Nil||[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=53.2154,+-1.2760&sll=53.210145,-1.381531&sspn=2.368803,4.850464&ie=UTF8&ll=53.215492,-1.276501&spn=2.368439,4.850464&z=8]
1,120

edits