Cumulus Users: Difference between revisions

6 bytes removed ,  22:57, 2 February 2010
→‎England: updated Branksome
m (→‎England: added Hucknall)
(→‎England: updated Branksome)
Line 560: Line 560:
|[http://www.bramptonweather.co.uk/cumulus/ Brampton Weather ]||Yes||[http://maps.google.com/maps?sll=54.93514,-2.734957&z=18&t=h&q=Cumulus%20User@54.93514,-2.734957]
|[http://www.bramptonweather.co.uk/cumulus/ Brampton Weather ]||Yes||[http://maps.google.com/maps?sll=54.93514,-2.734957&z=18&t=h&q=Cumulus%20User@54.93514,-2.734957]
|-
|-
|[http://branksomeweather.co.uk/ Branksome, Dorset ]||Nil||[http://maps.google.com/maps?sll=50.728055555556,-1.9125&z=18&t=h&q=Cumulus%20User@50.728055555556,-1.9125]
|[http://branksomeweather.co.uk/ Branksome, Dorset ]||Nil||[http://maps.google.com/maps?sll=50.728055555556,-1.9125&z=18&t=h&q=Cumulus%20User@50.72795,-1.91250]
|-
|-
|[http://broadwey1.localweatherview.com Broadwey, Dorset]||Nil||[http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=broadwey&sll=53.800651,-4.064941&sspn=19.175733,39.506836&ie=UTF8&hq=&hnear=Broadwey,+Weymouth,+Dorset,+United+Kingdom&ll=50.649847,-2.471115&spn=0.160217,0.308647&t=k&z=12]
|[http://broadwey1.localweatherview.com Broadwey, Dorset]||Nil||[http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=broadwey&sll=53.800651,-4.064941&sspn=19.175733,39.506836&ie=UTF8&hq=&hnear=Broadwey,+Weymouth,+Dorset,+United+Kingdom&ll=50.649847,-2.471115&spn=0.160217,0.308647&t=k&z=12]
1,120

edits