Cumulus Users: Difference between revisions

26 bytes removed ,  20:40, 15 January 2010
No edit summary
Line 366: Line 366:
|[http://www.patoncreative.com.au/weather Bushland Beach, Qld ]||Nil||[http://maps.google.com/maps?sll=-19.198055555556,146.676111&z=18&t=h&q=Cumulus%20User@-19.198055555556,146.676111]
|[http://www.patoncreative.com.au/weather Bushland Beach, Qld ]||Nil||[http://maps.google.com/maps?sll=-19.198055555556,146.676111&z=18&t=h&q=Cumulus%20User@-19.198055555556,146.676111]
|-
|-
|[http://home.exetel.com.au/glensweather/index.htm Maidstone, Victoria ]||Nil||[http://maps.google.com/maps?sll=-37.79361111,144.8747222&z=18&t=h&q=Cumulus%20User@-37.79051900216127,144.87660840153694]
|[http://www.daygle.net/ Maidstone, Victoria ]||Yes||[http://maps.google.com/maps?sll=-37.79361111,144.8747222&z=18&t=h&q=Cumulus%20User@-37.79051900216127,144.87660840153694]
|-
|-
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]||Default||[http://maps.google.com/maps?sll=-34.0526905331867,150.770836472513&z=18&t=h&q=Cumulus%20User@-34.0526905331867,150.770836472513]
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]||Default||[http://maps.google.com/maps?sll=-34.0526905331867,150.770836472513&z=18&t=h&q=Cumulus%20User@-34.0526905331867,150.770836472513]
7

edits