Cumulus Users: Difference between revisions

No change in size ,  10:30, 14 January 2010
no edit summary
No edit summary
Line 428: Line 428:
|[http://chh-p.dyndns.org Tokoroa Weather Live ]||Nil||[http://maps.google.com/maps?sll=-38.239444444444,175.88194444444&z=18&t=h&q=Cumulus%20User@-38.239444444444,175.88194444444]
|[http://chh-p.dyndns.org Tokoroa Weather Live ]||Nil||[http://maps.google.com/maps?sll=-38.239444444444,175.88194444444&z=18&t=h&q=Cumulus%20User@-38.239444444444,175.88194444444]
|-
|-
|[http://wairoa.net/weather/index.htm Wairoa Weather Live ]||Nil||[http://maps.google.com/maps?sll=-39.045166022222,177.42639166667&z=18&t=h&q=Cumulus%20User@-39.045166022222,177.42639166667]
|[http://wairoa.net/weather/index.htm Wairoa Weather Live ]||Yes||[http://maps.google.com/maps?sll=-39.045166022222,177.42639166667&z=18&t=h&q=Cumulus%20User@-39.045166022222,177.42639166667]
|-
|-
|[http://homepages.ihug.co.nz/~smuckle/weather/ Whangarei, Kamo ]||Nil||[http://maps.google.com/maps?sll=-35.673333333333,174.31166666667&z=18&t=h&q=Cumulus%20User@-35.673333333333,174.31166666667]
|[http://homepages.ihug.co.nz/~smuckle/weather/ Whangarei, Kamo ]||Nil||[http://maps.google.com/maps?sll=-35.673333333333,174.31166666667&z=18&t=h&q=Cumulus%20User@-35.673333333333,174.31166666667]
7

edits