Cumulus Users: Difference between revisions

No change in size ,  15:18, 18 October 2009
m
Line 642: Line 642:
|[http://www.prescot.demon.co.uk/Weather_Station/index.htm Prescot Weather ]||Nil||[http://maps.google.com/maps?sll=53.421913,-2.785492&z=18&t=h&q=Cumulus%20User@53.421913,-2.785492]
|[http://www.prescot.demon.co.uk/Weather_Station/index.htm Prescot Weather ]||Nil||[http://maps.google.com/maps?sll=53.421913,-2.785492&z=18&t=h&q=Cumulus%20User@53.421913,-2.785492]
|-
|-
|[http://www.warman.org.uk/2col/2colweather.aspx Rippingale ]||Nil||[http://maps.google.com/maps?sll=52.836,-0.377&z=18&t=h&q=Cumulus%20User@52.836,-0.378]
|[http://www.warman.org.uk/2col/2colweather.aspx Rippingale ]||Nil||[http://maps.google.com/maps?sll=52.836,-0.377&z=18&t=h&q=Cumulus%20User@52.836,-0.377]
|-
|-
|[http://myweb.tiscali.co.uk/rothwellweather/weather/index.htm Rothwell, Northants ]||Default||[http://maps.google.com/maps?sll=52.3,-0.5&z=18&t=h&q=Cumulus%20User@52.3,-0.5]
|[http://myweb.tiscali.co.uk/rothwellweather/weather/index.htm Rothwell, Northants ]||Default||[http://maps.google.com/maps?sll=52.3,-0.5&z=18&t=h&q=Cumulus%20User@52.3,-0.5]
4

edits