Cumulus Users: Difference between revisions

15 bytes added ,  22:33, 8 September 2009
m
→‎Canada: webcams updated
m (→‎England: webcams updated)
m (→‎Canada: webcams updated)
Line 225: Line 225:
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
|-
|-
|[http://personal.nbnet.nb.ca/jamerd/WEATHER/ Brandy Point, Grand Bay-Westfield, NB ]||Nil||[http://maps.google.com/maps?sll=45.32946,-66.19305&z=18&t=h&q=Cumulus%20User@45.32946,-66.19305]
|[http://personal.nbnet.nb.ca/jamerd/WEATHER/ Brandy Point, Grand Bay-Westfield, NB ]||Yes||[http://maps.google.com/maps?sll=45.32946,-66.19305&z=18&t=h&q=Cumulus%20User@45.32946,-66.19305]
|-
|-
|[http://members.shaw.ca/bbcarmichael Calgary, AB ]||Nil||[http://maps.google.com/maps?sll=51.111944444444,-113.95583333333&z=18&t=h&q=Cumulus%20User@51.111944444444,-113.95583333333]
|[http://members.shaw.ca/bbcarmichael Calgary, AB ]||Nil||[http://maps.google.com/maps?sll=51.111944444444,-113.95583333333&z=18&t=h&q=Cumulus%20User@51.111944444444,-113.95583333333]
Line 233: Line 233:
|[http://www.itsapc.com/weather/index.htm East Kelowna BC ]||Nil||[http://maps.google.com/maps?sll=49.861111111111,-119.41305555556&z=18&t=h&q=Cumulus%20User@49.861111111111,-119.41305555556]
|[http://www.itsapc.com/weather/index.htm East Kelowna BC ]||Nil||[http://maps.google.com/maps?sll=49.861111111111,-119.41305555556&z=18&t=h&q=Cumulus%20User@49.861111111111,-119.41305555556]
|-
|-
|[http://www3.ns.sympatico.ca/darrenmacdonald/ Goshen NS ]||Nil||[http://maps.google.com/maps?sll=45.616944444444,-59.381111111111&z=18&t=h&q=Cumulus%20User@45.616944444444,-59.381111111111]
|[http://www3.ns.sympatico.ca/darrenmacdonald/ Goshen NS ]||Default||[http://maps.google.com/maps?sll=45.616944444444,-59.381111111111&z=18&t=h&q=Cumulus%20User@45.616944444444,-59.381111111111]
|-
|-
|[http://personal.nbnet.nb.ca/hame1/Grafton Grafton, NB ]||Nil||[http://maps.google.com/maps?sll=46.2,-67.583333333333&z=18&t=h&q=Cumulus%20User@46.2,-67.583333333333]
|[http://personal.nbnet.nb.ca/hame1/Grafton Grafton, NB ]||Nil||[http://maps.google.com/maps?sll=46.2,-67.583333333333&z=18&t=h&q=Cumulus%20User@46.2,-67.583333333333]
Line 239: Line 239:
|[http://meteoduquebec.dixkey.com Hebertville Village ]||Nil||[http://maps.google.com/maps?sll=48.52,-72.15&z=18&t=h&q=Cumulus%20User@48.52,-72.15]
|[http://meteoduquebec.dixkey.com Hebertville Village ]||Nil||[http://maps.google.com/maps?sll=48.52,-72.15&z=18&t=h&q=Cumulus%20User@48.52,-72.15]
|-
|-
|[http://www.celin-web.com/Oregon_C/index.htm High Park Village, Toronto ]||Nil||[http://maps.google.com/maps?sll=43.6564,-79.464428&z=18&t=h&q=Cumulus%20User@43.6564,-79.464428]
|[http://www.celin-web.com/Oregon_C/index.htm High Park Village, Toronto ]||Yes||[http://maps.google.com/maps?sll=43.6564,-79.464428&z=18&t=h&q=Cumulus%20User@43.6564,-79.464428]
|-
|-
|[http://www.genisim.com/weather/index.htm Jonquiere Quebec - GeniSim ]||Nil||[http://maps.google.com/maps?sll=48.435277777778,-71.200277777778&z=18&t=h&q=Cumulus%20User@48.435277777778,-71.200277777778]
|[http://www.genisim.com/weather/index.htm Jonquiere Quebec - GeniSim ]||Yes||[http://maps.google.com/maps?sll=48.435277777778,-71.200277777778&z=18&t=h&q=Cumulus%20User@48.435277777778,-71.200277777778]
|-
|-
|[http://my.tbaytel.net/mikepoling/ Lake Superior, Thunder Bay, Ontario ]||Nil||[http://maps.google.com/maps?sll=48.510277777778,-88.980833333333&z=18&t=h&q=Cumulus%20User@48.510277777778,-88.980833333333]
|[http://my.tbaytel.net/mikepoling/ Lake Superior, Thunder Bay, Ontario ]||Default||[http://maps.google.com/maps?sll=48.510277777778,-88.980833333333&z=18&t=h&q=Cumulus%20User@48.510277777778,-88.980833333333]
|-
|-
|[http://weather.bpsmicro.com Newmanville (Ottawa), ON  ]||Nil||[http://maps.google.com/maps?sll=44.928055555556,-75.75777777778&z=18&t=h&q=Cumulus%20User@44.928055555556,-75.75777777778]
|[http://weather.bpsmicro.com Newmanville (Ottawa), ON  ]||Nil||[http://maps.google.com/maps?sll=44.928055555556,-75.75777777778&z=18&t=h&q=Cumulus%20User@44.928055555556,-75.75777777778]
|-
|-
|[http://meteo.spudman.ca Quebec City ]||Nil||[http://maps.google.com/maps?sll=46.889444,-71.193611&z=18&t=h&q=Cumulus%20User@46.889444,-71.193611]
|[http://meteo.spudman.ca Quebec City ]||Yes||[http://maps.google.com/maps?sll=46.889444,-71.193611&z=18&t=h&q=Cumulus%20User@46.889444,-71.193611]
|-
|-
|[http://members.shaw.ca/seabreeze3/meteo Saanichton, British Columbia ]||Nil||[http://maps.google.com/maps?sll=48.59188,-123.40015&z=18&t=h&q=Cumulus%20User@48.59188,-123.40015]
|[http://members.shaw.ca/seabreeze3/meteo Saanichton, British Columbia ]||Nil||[http://maps.google.com/maps?sll=48.59188,-123.40015&z=18&t=h&q=Cumulus%20User@48.59188,-123.40015]
|-
|-
|[http://pages.globetrotter.net/qcgmeteo/cumulus/ Station meteo de VE2QCG St-Casimir, Qc ]||Nil||[http://maps.google.com/maps?sll=46.658333333333,-72.13905&z=18&t=h&q=Cumulus%20User@46.658333333333,-72.13905]
|[http://pages.globetrotter.net/qcgmeteo/cumulus/ Station meteo de VE2QCG St-Casimir, Qc ]||Default||[http://maps.google.com/maps?sll=46.658333333333,-72.13905&z=18&t=h&q=Cumulus%20User@46.658333333333,-72.13905]
|-
|-
|[http://www.meteoduquebec.qc.ca/index.htm Station Meteo Hebertville ]||Nil||[http://maps.google.com/maps?sll=48.52,-72.294444444444&z=18&t=h&q=Cumulus%20User@48.52,-72.294444444444]
|[http://www.meteoduquebec.qc.ca/index.htm Station Meteo Hebertville ]||Nil||[http://maps.google.com/maps?sll=48.52,-72.294444444444&z=18&t=h&q=Cumulus%20User@48.52,-72.294444444444]
Line 257: Line 257:
|[http://sites.rapidus.net/lapierse/meteo Ste-Madeleine, Monteregie, QC ]||Nil||[http://maps.google.com/maps?sll=45.598817,-73.10083333&z=18&t=h&q=Cumulus%20User@45.598817,-73.10083333]
|[http://sites.rapidus.net/lapierse/meteo Ste-Madeleine, Monteregie, QC ]||Nil||[http://maps.google.com/maps?sll=45.598817,-73.10083333&z=18&t=h&q=Cumulus%20User@45.598817,-73.10083333]
|-
|-
|[http://www.surreylake.com/weather.php Surrey Lake, BC ]||Nil||[http://maps.google.com/maps?sll=50.390555555556,-120.61666666667&z=18&t=h&q=Cumulus%20User@50.390555555556,-120.61666666667]
|[http://www.surreylake.com/weather.php Surrey Lake, BC ]||Yes||[http://maps.google.com/maps?sll=50.390555555556,-120.61666666667&z=18&t=h&q=Cumulus%20User@50.390555555556,-120.61666666667]
|-
|-
|[http://weather.ve6dc.com Taber,  Alberta ]||Nil||[http://maps.google.com/maps?sll=49.755277777778,-112.32055555556&z=18&t=h&q=Cumulus%20User@49.755277777778,-112.32055555556]
|[http://weather.ve6dc.com Taber,  Alberta ]||Nil||[http://maps.google.com/maps?sll=49.755277777778,-112.32055555556&z=18&t=h&q=Cumulus%20User@49.755277777778,-112.32055555556]
|-
|-
|[http://www.lionsden.darktech.org/weather Trenton, ON  ]||Nil||[http://maps.google.com/maps?sll=44.1188888888888,-77.5280555555555&z=18&t=h&q=Cumulus%20User@44.1188888888888,-77.5280555555555]
|[http://www.lionsden.darktech.org/weather Trenton, ON  ]||Default||[http://maps.google.com/maps?sll=44.1188888888888,-77.5280555555555&z=18&t=h&q=Cumulus%20User@44.1188888888888,-77.5280555555555]
|-
|-
|[http://walkertonheightsweather.t35.com/ Walkerton Heights Weather ]||Nil||[http://maps.google.com/maps?sll=44.133333333333,-81.138055555556&z=18&t=h&q=Cumulus%20User@44.133333333333,-81.138055555556]
|[http://walkertonheightsweather.t35.com/ Walkerton Heights Weather ]||Nil||[http://maps.google.com/maps?sll=44.133333333333,-81.138055555556&z=18&t=h&q=Cumulus%20User@44.133333333333,-81.138055555556]
|}
|}


===United States===
===United States===