Cumulus Users: Difference between revisions

4 bytes added ,  05:42, 7 September 2009
→‎Greece: webcams updated
(→‎England: updated Weald of Kent Weather details)
(→‎Greece: webcams updated)
Line 90: Line 90:
|[http://chalandri.meteoclub.gr Chalandri - Athens ]||Nil||[http://maps.google.com/maps?sll=38.053611111111,24.331944444444&z=18&t=h&q=Cumulus%20User@38.053611111111,24.331944444444]
|[http://chalandri.meteoclub.gr Chalandri - Athens ]||Nil||[http://maps.google.com/maps?sll=38.053611111111,24.331944444444&z=18&t=h&q=Cumulus%20User@38.053611111111,24.331944444444]
|-
|-
|[http://www.metar.gr/ws/chios/ Chios weather ]||Nil||[http://maps.google.com/maps?sll=38.3725,-26.130833333333&z=18&t=h&q=Cumulus%20User@38.3725,-26.130833333333]
|[http://www.metar.gr/ws/chios/ Chios weather ]||Default||[http://maps.google.com/maps?sll=38.3725,-26.130833333333&z=18&t=h&q=Cumulus%20User@38.3725,-26.130833333333]
|-
|-
|[http://dionysos.meteoclub.gr Dionysos - Athens  ]||Nil||[http://maps.google.com/maps?sll=38.109166666667,23.8&z=18&t=h&q=Cumulus%20User@38.109166666667,23.8]
|[http://dionysos.meteoclub.gr Dionysos - Athens  ]||Nil||[http://maps.google.com/maps?sll=38.109166666667,23.8&z=18&t=h&q=Cumulus%20User@38.109166666667,23.8]
Line 96: Line 96:
|[http://gerakas.serveblog.net/meteo Gerakas Weather Station  ]||Nil||[http://maps.google.com/maps?sll=38.003319,23.857627&z=18&t=h&q=Cumulus%20User@38.003319,23.857627]
|[http://gerakas.serveblog.net/meteo Gerakas Weather Station  ]||Nil||[http://maps.google.com/maps?sll=38.003319,23.857627&z=18&t=h&q=Cumulus%20User@38.003319,23.857627]
|-
|-
|[http://keratsini.meteoclub.gr Keratsini - Athens ]||Nil||[http://maps.google.com/maps?sll=38.6,24.016666666667&z=18&t=h&q=Cumulus%20User@38.6,24.016666666667]
|[http://keratsini.meteoclub.gr Keratsini - Athens ]||Yes||[http://maps.google.com/maps?sll=38.6,24.016666666667&z=18&t=h&q=Cumulus%20User@38.6,24.016666666667]
|-
|-
|[http://larisa.meteoclub.gr Larisa ]||Nil||[http://maps.google.com/maps?sll=39.625277777778,22.411388888889&z=18&t=h&q=Cumulus%20User@39.625277777778,22.411388888889]
|[http://larisa.meteoclub.gr Larisa ]||Nil||[http://maps.google.com/maps?sll=39.625277777778,22.411388888889&z=18&t=h&q=Cumulus%20User@39.625277777778,22.411388888889]
|-
|-
|[http://marathonas.meteoclub.gr Marathonas - Athens ]||Nil||[http://maps.google.com/maps?sll=38.116944444444,23.989166666667&z=18&t=h&q=Cumulus%20User@38.116944444444,23.989166666667]
|[http://marathonas.meteoclub.gr Marathonas - Athens ]||Yes||[http://maps.google.com/maps?sll=38.116944444444,23.989166666667&z=18&t=h&q=Cumulus%20User@38.116944444444,23.989166666667]
|-
|-
|[http://metamorfosi.meteoclub.gr Metamorfosi - Athens ]||Nil||[http://maps.google.com/maps?sll=38.062222222222,23.757777777778&z=18&t=h&q=Cumulus%20User@38.062222222222,23.757777777778]
|[http://metamorfosi.meteoclub.gr Metamorfosi - Athens ]||Nil||[http://maps.google.com/maps?sll=38.062222222222,23.757777777778&z=18&t=h&q=Cumulus%20User@38.062222222222,23.757777777778]
Line 106: Line 106:
|[http://neakrini.meteoclub.gr Nea Krini - Thesaloniki ]||Nil||[http://maps.google.com/maps?sll=40.565277777778,22.9625&z=18&t=h&q=Cumulus%20User@40.565277777778,22.9625]
|[http://neakrini.meteoclub.gr Nea Krini - Thesaloniki ]||Nil||[http://maps.google.com/maps?sll=40.565277777778,22.9625&z=18&t=h&q=Cumulus%20User@40.565277777778,22.9625]
|-
|-
|[http://neapoli.meteoclub.gr Neapoli - Athens ]||Nil||[http://maps.google.com/maps?sll=37.985525,23.632202&z=18&t=h&q=Cumulus%20User@37.985525,23.632202]
|[http://neapoli.meteoclub.gr Neapoli - Athens ]||Yes||[http://maps.google.com/maps?sll=37.985525,23.632202&z=18&t=h&q=Cumulus%20User@37.985525,23.632202]
|-
|-
|[http://neopsichiko.meteoclub.gr Neo Psichiko - Athens ]||Nil||[http://maps.google.com/maps?sll=37.995277777778,23.776666666667&z=18&t=h&q=Cumulus%20User@37.995277777778,23.776666666667]
|[http://neopsichiko.meteoclub.gr Neo Psichiko - Athens ]||Nil||[http://maps.google.com/maps?sll=37.995277777778,23.776666666667&z=18&t=h&q=Cumulus%20User@37.995277777778,23.776666666667]
Line 112: Line 112:
|[http://nikaia.meteoclub.gr Nikaia - Perivolaki ]||Nil||[http://maps.google.com/maps?sll=37.9675,23.656388888889&z=18&t=h&q=Cumulus%20User@37.9675,23.656388888889]
|[http://nikaia.meteoclub.gr Nikaia - Perivolaki ]||Nil||[http://maps.google.com/maps?sll=37.9675,23.656388888889&z=18&t=h&q=Cumulus%20User@37.9675,23.656388888889]
|-
|-
|[http://www.meteo.netii.net Peristeri - Center, Athens ]||Nil||[http://maps.google.com/maps?sll=38.011388888889,23.698055555556&z=18&t=h&q=Cumulus%20User@38.011388888889,23.698055555556]
|[http://www.meteo.netii.net Peristeri - Center, Athens ]||Yes||[http://maps.google.com/maps?sll=38.011388888889,23.698055555556&z=18&t=h&q=Cumulus%20User@38.011388888889,23.698055555556]
|-
|-
|[http://users.otenet.gr/~barbasni/weather Peristeri-Center, Athens ]||Nil||[http://maps.google.com/maps?sll=38.011388888889,23.698055555556&z=18&t=h&q=Cumulus%20User@38.011388888889,23.698055555556]
|[http://users.otenet.gr/~barbasni/weather Peristeri-Center, Athens ]||Yes||[http://maps.google.com/maps?sll=38.011388888889,23.698055555556&z=18&t=h&q=Cumulus%20User@38.011388888889,23.698055555556]
|-
|-
|[http://pireas.meteoclub.gr Pireas ]||Nil||[http://maps.google.com/maps?sll=37.953333333333,23.630555555556&z=18&t=h&q=Cumulus%20User@37.953333333333,23.630555555556]
|[http://pireas.meteoclub.gr Pireas ]||Nil||[http://maps.google.com/maps?sll=37.953333333333,23.630555555556&z=18&t=h&q=Cumulus%20User@37.953333333333,23.630555555556]