Cumulus Users: Difference between revisions

20 bytes removed ,  22:51, 5 September 2009
→‎England: updated Weald of Kent Weather details
(→‎England: updated Weald of Kent Weather details)
Line 668: Line 668:
|[http://www.jepson.co.uk/weather/ Warrington ]||Nil||[http://maps.google.com/maps?sll=53.402051,-2.579128&z=18&t=h&q=Cumulus%20User@53.402051,-2.579128]
|[http://www.jepson.co.uk/weather/ Warrington ]||Nil||[http://maps.google.com/maps?sll=53.402051,-2.579128&z=18&t=h&q=Cumulus%20User@53.402051,-2.579128]
|-
|-
|[http://www.scotweather.co.uk/dolly/wealdofkentwc/ Weald of Kent Weather Centre ]||Nil||[http://maps.google.com/maps?sll=51.151111111111,0.5425&z=18&t=h&q=Cumulus%20User@51.151111111111,0.5425]
|[http://www.wealdofkentweather.co.uk/ Weald of Kent Weather ]||Nil||[http://maps.google.com/maps?sll=51.151111111111,0.5425&z=18&t=h&q=Cumulus%20User@51.151111111111,0.5425]
|-
|-
|[http://www.weeleyweatherstation.info Weeley Weather, Essex ]||Yes||[http://maps.google.com/maps?sll=51.844444444444,1.1152777777778&z=18&t=h&q=Cumulus%20User@51.844444444444,1.1152777777778]
|[http://www.weeleyweatherstation.info Weeley Weather, Essex ]||Yes||[http://maps.google.com/maps?sll=51.844444444444,1.1152777777778&z=18&t=h&q=Cumulus%20User@51.844444444444,1.1152777777778]
2

edits