Cumulus Users: Difference between revisions

4 bytes added ,  22:25, 3 September 2009
→‎Scotland: webcams checked
(→‎Scotland: webcams checked)
Line 708: Line 708:
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map  
|-
|-
|[http://alliginpier.co.uk/weather/index.htm Alligin Pier (]||Nil||[http://maps.google.com/maps?sll=57.556666666667,-5.6016666666667&z=18&t=h&q=Cumulus%20User@57.556666666667,-5.6016666666667]
|[http://alliginpier.co.uk/weather/index.htm Alligin Pier (]||Default||[http://maps.google.com/maps?sll=57.556666666667,-5.6016666666667&z=18&t=h&q=Cumulus%20User@57.556666666667,-5.6016666666667]
|-
|-
|[http://coastalway.co.uk/weather Brodick, Isle of Arran, ]||Nil||[http://maps.google.com/maps?sll=55.575833333333,-5.1469444444444&z=18&t=h&q=Cumulus%20User@55.575833333333,-5.1469444444444]
|[http://coastalway.co.uk/weather Brodick, Isle of Arran, ]||Nil||[http://maps.google.com/maps?sll=55.575833333333,-5.1469444444444&z=18&t=h&q=Cumulus%20User@55.575833333333,-5.1469444444444]
Line 714: Line 714:
|[http://orkneyweather.freehostia.com Caldale Air Station, Orkney - The Nook ]||Nil||[http://maps.google.com/maps?sll=58.976388888889,-3.0191666666667&z=18&t=h&q=Cumulus%20User@58.976388888889,-3.0191666666667]
|[http://orkneyweather.freehostia.com Caldale Air Station, Orkney - The Nook ]||Nil||[http://maps.google.com/maps?sll=58.976388888889,-3.0191666666667&z=18&t=h&q=Cumulus%20User@58.976388888889,-3.0191666666667]
|-
|-
|[http://www.elginweather.co.uk/cumulus Elgin Weather,  Moray - ]||Nil||[http://maps.google.com/maps?sll=57.65,-3.33&z=18&t=h&q=Cumulus%20User@57.65,-3.33]
|[http://www.elginweather.co.uk/cumulus Elgin Weather,  Moray - ]||Yes||[http://maps.google.com/maps?sll=57.65,-3.33&z=18&t=h&q=Cumulus%20User@57.65,-3.33]
|-
|-
|[http://www.grantownweather.co.uk Grantown On Spey, Morrayshire, ]||Nil||[http://maps.google.com/maps?sll=57.330833333333,-3.6580555555556&z=18&t=h&q=Cumulus%20User@57.330833333333,-3.6580555555556]
|[http://www.grantownweather.co.uk Grantown On Spey, Morrayshire, ]||Nil||[http://maps.google.com/maps?sll=57.330833333333,-3.6580555555556&z=18&t=h&q=Cumulus%20User@57.330833333333,-3.6580555555556]
|-
|-
|[http://www.sanday.org.uk/weather Orkney Isles - Sandaysoft ]||Nil||[http://maps.google.com/maps?sll=59.2425,-2.5877777777778&z=18&t=h&q=Cumulus%20User@59.2425,-2.5877777777778]
|[http://www.sanday.org.uk/weather Orkney Isles - Sandaysoft ]||Yes||[http://maps.google.com/maps?sll=59.2425,-2.5877777777778&z=18&t=h&q=Cumulus%20User@59.2425,-2.5877777777778]
|}
|}