Cumulus Users: Difference between revisions

302 bytes added ,  11:53, 14 January 2011
m
→‎Sweden: added Listudden
m (→‎Australia: Added Perth, WA)
m (→‎Sweden: added Listudden)
Line 299: Line 299:
|-
|-
|[http://weather.alveflo.com Lindome, south of Gothenburg - Alveflo ]||Yes||[http://maps.google.com/maps?sll=57.576388888889,12.088055555556&z=18&t=h&q=Cumulus%20User@57.576388888889,12.088055555556]
|[http://weather.alveflo.com Lindome, south of Gothenburg - Alveflo ]||Yes||[http://maps.google.com/maps?sll=57.576388888889,12.088055555556&z=18&t=h&q=Cumulus%20User@57.576388888889,12.088055555556]
|-|[http://web.telia.com/~u85851813/weather/index.htm Norrahammar, South of Jonkoping ]||Nil||[http://maps.google.com/maps?sll=57.700277777778,14.121944444444&z=18&t=h&q=Cumulus%20User@57.700277777778,14.121944444444]
|-
|[http://hem.bredband.net/vadretpakollo Listudden, Skarpnäck close to Stockholm]||Yes||[http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=N+59+15%27+40%27%27++E+18+08%27+22&sll=53.800651,-4.064941&sspn=17.445083,44.077148&ie=UTF8&ll=59.265881,18.149414&spn=15.124839,44.077148&z=5]
|-
|[http://web.telia.com/~u85851813/weather/index.htm Norrahammar, South of Jonkoping ]||Nil||[http://maps.google.com/maps?sll=57.700277777778,14.121944444444&z=18&t=h&q=Cumulus%20User@57.700277777778,14.121944444444]
|-
|-
|-
|[http://www.per69.se/vader Söne west of Lidkoping at lake Vanern ]||Yes||[http://maps.google.com/maps?sll=58.5575,12.973889&z=18&t=h&q=Cumulus%20User@58.5575,12.973889]
|[http://www.per69.se/vader Söne west of Lidkoping at lake Vanern ]||Yes||[http://maps.google.com/maps?sll=58.5575,12.973889&z=18&t=h&q=Cumulus%20User@58.5575,12.973889]
1,120

edits