Cumulus Users: Difference between revisions

13 bytes removed ,  13:48, 31 October 2010
→‎England: updated link to skegnessweather site
m (Added St Sampson, Gurnsey)
(→‎England: updated link to skegnessweather site)
Line 474: Line 474:
|[http://myweb.tiscali.co.uk/coastal/ Sidley. East-Sussex ]||Yes||[http://maps.google.com/maps?sll=50.9,0.5&z=18&t=h&q=Cumulus%20User@50.9,0.5]
|[http://myweb.tiscali.co.uk/coastal/ Sidley. East-Sussex ]||Yes||[http://maps.google.com/maps?sll=50.9,0.5&z=18&t=h&q=Cumulus%20User@50.9,0.5]
|-
|-
|[http://www.skegnessphotos.co.uk/weather/ Skegness Weather ]||Nil||[http://maps.google.com/maps?sll=53.153611111111,0.32805555555556&z=18&t=h&q=Cumulus%20User@53.153611111111,0.32805555555556]
|[http://skegnessweather.info Skegness Weather ]||Nil||[http://maps.google.com/maps?sll=53.153611111111,0.32805555555556&z=18&t=h&q=Cumulus%20User@53.153611111111,0.32805555555556]
|-
|-
|[http://birchy.drivehq.com/weather/index.htm Staffordshire Moorlands Weather ]||Default||[http://maps.google.com/maps?sll=53.1011611,-2.02539849&z=18&t=h&q=Cumulus%20User@53.1011611,-2.02539849]
|[http://birchy.drivehq.com/weather/index.htm Staffordshire Moorlands Weather ]||Default||[http://maps.google.com/maps?sll=53.1011611,-2.02539849&z=18&t=h&q=Cumulus%20User@53.1011611,-2.02539849]
1,120

edits