WebsitedataT.json: Difference between revisions
NeilThomas (talk | contribs) |
|||
Line 517: | Line 517: | ||
|"windrunY" |
|"windrunY" |
||
|Yesterday's overall average wind speed, multiplied by 24 hours representing whole of that meteorological day, taken from last line stored in '''dayfile.txt''' |
|Yesterday's overall average wind speed, multiplied by 24 hours representing whole of that meteorological day, taken from last line stored in '''dayfile.txt''' |
||
|- |
|||
|<#domwindbearingY> and <#domwinddirY> |
|<#domwindbearingY> and <#domwinddirY> |
||
|"domwindbearingY" and "domwinddirY" |
|"domwindbearingY" and "domwinddirY" |
Revision as of 14:32, 20 June 2021
This Cumulus template file is found in the web sub-folder of the MX distribution from release 3.10.1 onwards.
It supplies the variable information that can be included in a web page by using Cumulus web tags to create a JavaScript Object Notation (.json) file.
File details
This lists all the JSON variables that can be uploaded to your web server. Note that it is designed to work with the MX default web pages that you upload just once from the webfiles sub-folder of your MX installation.
The file has to cater for the majority of people using the default web site, and assumes use of a Davis weather station, therefore its content might not be optimised for your use. The default web pages, even if you customise them, can only display JSON variables that are defined in this files (as per tables below) and formats for content are fixed.
If you want to use this file as the basis of your own JSON based file uploads (either because you want to change the fixed formats in provided file, or because you are not using the default web site):
- Should you wish to tailor it, the best practice is to take a copy into a new folder, edit that copy, possibly into 3 separate files, and use the Extra Web Files settings to get it processed and uploaded at your preferred interval.
- You may realise that Static information (marked as such in lists below) rarely changes, and so the first file can be uploaded once a day using the EOD selection
- Equally, the Yesterday group only changes at rollover, and again included in that first file uploaded once a day using the EOD selection
- Most of the rest of the information can change during a day, and is best uploaded in a second file at your real-time interval (if that is enabled)
- You might chose to upload some information in a third file that is uploaded at the defined standard interval
Options
There are 3 fixed pieces of information conveyed by this file defining options:
- "useApparent" = whether Apparent Temperature or Feels Like temperature is required
- "showSolar" = whether a solar sensor is providing solar information or not
- "showUV" = whether a UV sensor is providing Ultra Violet information or not
List of variables
Listed in the order they appear in the file, and grouped as delimited by blank lines in the file. Blame the developer who created the file, not the contributors here, for any difficulty in finding a particular definition.
Static information
Web tag_name | JSON Variable | Function |
---|---|---|
<#locationenc> | "location" | The station location (as you entered in Settings) encoded for HTML |
<#update> | "update" | The date and time of the last web site update. The default format depends on the locale you use to run Cumulus |
<#version> | "version" | The version number associated with the MX release installed e.g. 3.10.1 |
<#build> | "build" | The build number associated with the MX release installed e.g. 3122 |
<#latitude> | "latitude" | The station latitude (as you entered in Settings) encoded for HTML e.g. N 59& deg; 14' 33" prints as N 59o 14" 33'
|
<#longitude> | "longitude" | The station longitude (as you entered in Settings) encoded for HTML. |
<#altitude> | "altitude" | The station altitude value encoded for HTML (i.e. figure, ' ' and units) in either feet or metres, above sea level, just as you entered in Settings (so it is more complex to extract number for script arithmetic); e.g. 123 m
|
<#recordsbegandate> | "recordsbegandate" and "recordsbegandateISO" | Date when usage of MX began. The default format for first JSON parameter depends on the locale you use to run Cumulus, the second JSON parameter always returns a four digit year, then a hyphen, then a 2 digit month number, then a hyphen, then a 2 digit day od month number; this is using the date formatting element of ISO 8601 Data elements and interchange formats |
<#forum> | "forum" | Defined within MX to include Universal Resource Location (URL) for the Cumulus Support Forum as hosted by Freddie, encoded for HTML menu using anchor tagging as ::<a href="https://cumulus.hosiene.co.uk/index.php">forum</a>:
|
<#forumurl> | "forumurl" | The raw URL, but without encoding for menu. Not available before version 3.10.1 release build 3116 |
<#webcam> and <#webcamurl> | "webcam" and "webcamurl" | You can supply a URL within the Settings that will be output by these web tags. It can be used for a web cam page, or any other web page. The formatting is as for the forum, with or without the HTML anchor. |
There are more pieces of Static Information in the group that follows the blank line, and called here "Current Conditions", each is identified as such.
Current Conditions
Web tag_name | JSON Variable | Function |
---|---|---|
<#currcondenc> | "currcond" | MX will look for a currentconditions.txt file in the same folder as CumulusMX.exe. The contents of this file will be encoded as HTML (i.e. all characters above {decimal base} code 159 will be encoded as HTML entities; for example this would encode any use of symbol for degree), and output through this web tag. The file will be deleted once Cumulus has processed it, so you need a process to create the file again and again. |
<#dawn> | "dawn" | Start of most recent Civil Twilight (in time format specified for your locale, without date) as calculated for the latitude and longitude in the settings |
<#sunrise> | "sunrise" | Most recent time (in time format specified for your locale, without date) that sunrise was due as calculated for the latitude and longitude in the settings; if the sun does not rise at that latitude returns "--:--" |
<#moonrise> | "moonrise" | Current moonrise time at the latitude and longitude in the settings; ("--:--" if moon does not rise on current calendar day) |
<#dusk> | "dusk" | End of next Civil Twilight at the latitude and longitude in the settings |
<#sunset> | "sunset" | Most recent time (in time format specified for your locale, without date) that sunset was due as calculated for the latitude and longitude in the settings; if the sun does not set at that latitude returns "--:--" |
<#moonset> | "moonset" | Current moonset time at the latitude and longitude in the settings; ("--:--" if moon does not set on current calendar day) |
<#daylightlength> | "daylightlength" | Time interval between reported dawn and dusk times, those may not both relate to current calendar day |
<#daylength> | "daylength" | Time interval between reported sunrise and sunset times, those may not both relate to current calendar day |
<#moonphase> | "moonphase" | Current phase of the moon in words, eg "New Moon" etc. The names used can be altered in strings.ini. |
<#longlocation> | "longlocation" | (Static information) Longer description of your location as entered in Settings |
<#stationtype> | "stationtype" | (Static information) The weather station [Cumulus.ini#Section:_Station model] description (you choose what text appears for this in Settings) |
<#interval> | "interval" | (Static information) The web site update interval in minutes (integer) |
<#rollovertime> | "rollovertime" | (Static information if you use midnight rollover; changes when DST starts/stops if you have selected Use 10 am in Summer) The time that the logs rollover to the next day: will always return one of these: 'Midnight', '9 am' or '10 am' |
<#forecastenc> | "forecast" | Depending on Settings, outputs either the forecast supplied by your weather station or the Cumulus (Zambretti) forecast. With all reserved HTML characters like space, and all those above {decimal base} character code 159, encoded as HTML entities |
<#year> | "year" | (Static information except on New Year's Eve/New Year's Day transistion) The current year as a 4-digit number. Example format: 2009 |
<#yesterday> | "yesterday" | (Only changes when calendar day changes) The date of the calendar day that has most recently finished. The default format depends on the locale you use to run Cumulus |
<#metdateyesterday format=yyyy-MM-dd> | "metdateyesterdayISO" | (Only changes at start of rollover) The date of the meteorological day that has most recently finished. Using the date formatting element of ISO 8601 Data elements and interchange formats
Note: There is no easy way to see the date that your yesterday weather derivatives relate to in your locale format. |
<#date> | "date" | (Only changes when calendar day changes) The current date - format depends on locale you use to run Cumulus |
<#time> | "time" | The current time and date as per full date-time format in your locale. Example result (actual format depends on locale settings): 18:30 on 30 December 2009. |
<#monthname> | "monthname" | (Only changes when calendar month changes) The current calendar month using words defined for your locale. Example format: July
Note: If you use 9 am or 10 am rollover, this will be wrong when your meteorological month changes |
<#temp> | "temp" | The most recently measured outside (air) temperature |
<#tempunit> | "tempunit" | (Static information) The unit associated with all measured, and derived, temperature values |
<#rainunit> | "rainunit" | (Static information) The unit associated with all reported rainfall values |
<#windunit> | "windunit" | (Static information) The unit associated with all reported wind speed and gust values |
<#windrununit> | "windrununit" | (Static information) The unit derived from previous entry after multiplying by time |
<#pressunit> | "pressunit" | (Static information) The unit associated with all reported atmospheric pressure values |
<#dew> | "dew" | The current dew point either as reported by weather station, or calculated by MX, depending on Settings |
<#wchill> | "wchill" | The current wind chill either as reported by weather station, or calculated by MX from current air temperature and current average wind speed, depending on Settings
Note: There is more information on Feels Like temperature page. |
<#hum> | "hum" | The current outside relative humidity as reported by weather station |
<#heatindex> | "heatindex" | The current USA Heat index as calculated by MX. Note: There is more information on Feels Like temperature page. |
<#apptemp> | "apptemp" | The current Australian apparent temperature. Note: There is more information on Feels Like temperature page. |
<#feelslike> | "feelslike" | The current Feels Like temperature. |
<#SolarRad> | "SolarRad" | Current solar radiation. Output should be ignored if your station does not have a solar sensor. |
<#ET> | "ET" | Current evapotranspiration. Applies only to particular Davis stations, equipped with a solar sensor. The value provided by the Davis station is unreliable. |
<#UV> | "UV" | Current UV index. Requires your station to have a UV sensor. |
Included in release 3.10.1 file in error, this requires a Davis DLL that is not available to MX | ||
<#TempChangeLastHour> | "TempChangeLastHour" | Calculated by MX by subtracting the outside air temperature one hour ago <#RecentOutsideTemp h=1> from the current outside air temperature <#temp> |
<#rfall> | "rfall" | The total rainfall (derived from count now minus count at rollover) since last rollover (can be adjusted using Rain Today option in settings, but that does not affect the other outputs below) |
<#rrate> | "rrate" | Cumulus calculates the rainfall rate by subtracting the count X minutes ago from the current count and dividing by X. When Cumulus is left running, the value of X is dependent on weather station type. |
<#rmonth> | "rmonth" | The total rainfall (derived from count now minus count at start of meteorological month) for the month so far |
<#ryear> | "ryear" | The total rainfall (derived from count now minus count at start of meteorological season, plus any adjustment defined in Settings for this calendar year) for the rain year (starting month defined in Settings) |
<#rhour> | "rhour" | The total rainfall in last hour (derived from count now minus count one hour ago). Equivalent to <#rfall> - <#RecentRainToday h=1> (unless rollover happened within last hour) |
<#LastRainTipISO> | "LastRainTipISO" | Fixed ISO 8601 Data elements and interchange formats output giving date (year first), then space, and finally time (24-hour format to nearest minute) of last rain gauge tip (e.g 2010-09-06 06:09) |
<#rmidnight> | "rmidnight" | The total rainfall (derived from count now minus count at midnight) so far this calendar day |
<#r24hour> | "r24hour" | The total rainfall (derived from count now minus count 24 hours ago) in last 24 hours |
<#wgust> | "wgust" | The highest wind reading (by default) in the last 10 minutes. (Can be affected by Settings) |
<#wspeed> | "wspeed" | The 10-minute average, if you have Cumulus set to calculate a 10-minute average. Otherwise, it's the latest 'wind' value from the console (i.e. the current speed as determined by the station). |
<#avgbearing> | "avgbearing" | Average wind bearing in degrees over last X minutes. (X is ten by default or as configured using AvgBearingMinutes in Cumulus.ini) Range of output is 1-360, 0=Calm |
<#wdir> | "wdir" | Average wind bearing over last 10 minutes as a compass point - e.g. ESE. The output can be configured using Strings.ini in a [Compass] section based on that in Samplestring.ini. |
<#beaufort> and <#beaudesc> | "beaufort" and "beaudesc" | The first JSON parameter reports the same as "wspeed", but expressed as a force number on the Beaufort scale, e.g. "6". The second parameter reports a description associated with that scale, that can be configured using Strings.ini in a [Beaufort] section based on that in Samplestring.ini. |
<#BearingRangeFrom> | "BearingRangeFrom" | The 'lowest' clockwise bearing in the last X minutes (X is ten by default or as configured using AvgBearingMinutes in Cumulus.ini) |
<#BearingRangeTo> | "BearingRangeTo" | The 'highest' clockwise bearing in the last 10 minutes (or as configured using AvgBearingMinutes in Cumulus.ini) |
<#press> | "press" | The sea level pressure as supplied by your station (or if station only supplies actual pressure, corrected to SLP by a factor supplied by your weather station) |
<#presstrend> | "presstrend" | The pressure trend in words - values can be set in the Strings.ini file in a [Trends] section based on that in Samplestring.ini. |
<#presstrendval> | "presstrendval" | The average rate of pressure change over the last three hours, calculated from (<#press> - <#RecentPressure h=3>) / 3 |
Daily extremes for today
Web tag_name | JSON Variable | Function |
---|---|---|
<#tempTH> and <#TtempTH> | "tempTH" and "TtempTH" | Highest temperature this meteorological day, and time, taken from Today.ini |
<#tempTL> and <#TtempTL> | "tempTL" and "TtempTL" | Lowest temperature this meteorological day, and time, taken from today.ini |
<#temprange> | "temprange" | Calculated by MX using <#tempTH> - <#tempTL> |
<#apptempTH> and <#TapptempTH> | "apptempTH" and "TapptempTH" | Highest Australian Apparent Temperature derived by MX for this meteorological day, and time, taken from today.ini |
<#apptempTL> and <#TapptempTL> | "apptempTL" and "TapptempTL" | Lowest Australian Apparent Temperature derived by MX for this meteorological day, and time, taken from today.ini |
<#feelslikeTH> and <#TfeelslikeTH> | "feelslikeTH" and "TfeelslikeTH" | Highest Feels Like temperature derived by MX for this meteorological day, and time, taken from today.ini |
<#feelslikeTL> and <#TfeelslikeTL> | "feelslikeTL" and "TfeelslikeTL" | Lowest Feels Like temperature derived by MX for this meteorological day, and time, taken from today.ini |
<#wchillTL> and <#wchillTL> | "wchillTL" and "TwchillTL" | Greatest Wind Chill, based on combining Highest Wind Speed and Lowest Outside Air Temperature, derived by MX for this meteorological day, and time, taken from today.ini |
<#heatindexTH> and <#TheatindexTH> | "heatindexTH" and "TheatindexTH" | Highest USA Heat Index, derived by MX for this meteorological day, and time, taken from today.ini
Note: The Canadian Humidity Index (Humidex) could be used instead by replacing <#heatindexTH> and <#TheatindexTH> with <#humidexTH> and <#ThumidexTH> |
<#humTH> and <#ThumTH> | "humTH" and "ThumTH" | Highest Relative Humidity, derived by MX for this meteorological day, and time, taken from today.ini |
<#humTL> and <#ThumTL> | "humTL" and "ThumTL" | Lowest Relative Humidity, derived by MX for this meteorological day, and time, taken from today.ini |
<#solarTH> and <#TsolarTH> | "solarTH" and "TsolarTH" | Highest Solar Radiation, output should be ignored if your station does not have a solar sensor, derived by MX for this meteorological day, and time, taken from today.ini |
<#SunshineHours> | "SunshineHours" | Today's hours of sunshine so far, output should be ignored if your station does not have a solar sensor, derived by MX for this meteorological day, taken from today.ini |
<#UVTH> and <#TUVTH> | "UVTH" and "TUVTH" | Highest Ultra Violet Radiation, output should be ignored if your station does not have a UV sensor, derived by MX for this meteorological day, and time, taken from today.ini |
<#rrateTM and <#TrrateTM> | "rrateTM" and "TrrateTM" | Highest Rainfall Rate, derived by MX for this meteorological day, and time, taken from today.ini |
<#hourlyrainTH> and <#ThourlyrainTH> | "hourlyrainTH" and "ThourlyrainTH" | Highest Rainfall in any 60 minutes, derived by MX for this meteorological day, and time, taken from today.ini |
<#ConsecutiveRainDays> and <#ConsecutiveDryDays> | "ConsecutiveRainDays" and "ConsecutiveDryDays" | Counts by MX of consecutive days when daily rainfall is above, and below, respectively the threshold set in Settings |
<#wgustTM> and <#wgustTM> | "wgustTM" and "TwgustTM" | Highest Gust (maximum of all "highest wind reading in the last X minutes"), derived by MX for this meteorological day, and time, taken from today.ini |
<#windTM> and <#TwindTM> | "windTM" and "TwindTM" | Today's maximum (average) wind speed, derived by MX for this meteorological day, and time, taken from today.ini |
<#Tbeaufort> | "Tbeaufort" | Here the "T" prefix, does not mean time, but "today"; reports the Beaufort force represented by Today's maximum (average) wind speed |
<#windrun> | "windrun" | Today's overall average wind speed, multiplied by hours so far for this meteorological day, taken from today.ini |
<#domwindbearing> and <#domwinddir> | "domwindbearing" and "domwinddir" | Taking the individual wind speeds and associated direction, so far for this meteorological day, MX calculates by vector arithmetric the dominant direction. The first JSON variable has the direction as a bearing in degrees (0=calm), and the second as a compass direction (see previous sub-section for how to customise this output) |
<#pressTH> and <#TpressTH> | "pressTH" and "TpressTH" | Highest Sea Level Pressure, derived by MX for this meteorological day, and time, taken from today.ini |
<#pressTL> and <#TpressTL> | "pressTL" and "TpressTL" | Lowest SL Pressure, derived by MX for this meteorological day, and time, taken from today.ini |
Daily extremes for yesterday
Web tag_name | JSON Variable | Function |
---|---|---|
<#tempYH> and <#TtempYH> | "tempYH" and "TtempYH" | Highest temperature on previous meteorological day, and time, taken from last line stored in Dayfile.txt |
<#tempYL> and <#tempYL> | "tempYL" and "TtempYL" | Lowest temperature on previous meteorological day, and time, taken from last line stored in dayfile.txt |
<#temprangeY> | "temprangeY" | Reports <#tempYH> - <#tempYL> |
<#apptempYH> and <#TapptempYH> | "apptempYH" and "TapptempYH" | Highest apparent temperature on previous meteorological day, and time, taken from last line stored in dayfile.txt |
<#apptempYL> and <#apptempYL> | "apptempYL" and "TapptempYL" | Lowest apparent temperature on previous meteorological day, and time, taken from last line stored in dayfile.txt |
<#feelslikeYH> and <#TfeelslikeYH> | "feelslikeYH" and "TfeelslikeYH" | Highest feels like temperature on previous meteorological day, and time, taken from last line stored in dayfile.txt |
<#feelslikeYL> and <#TfeelslikeYL> | "feelslikeYL" and "TfeelslikeYL" | Lowest feels like temperature on previous meteorological day, and time, taken from last line stored in dayfile.txt |
<#wchillYL> and <#TwchillYL> | "wchillYL" and "TwchillYL" | Greatest Wind Chill, based on combining Highest Wind Speed and Lowest Outside Air Temperature, taken from last line stored in dayfile.txt |
<#heatindexYH> and <#TheatindexYH> | "heatindexYH" and "TheatindexYH" | Highest USA Heat Index, derived by MX for this meteorological day, and time, taken from last line stored in dayfile.txt
Note: The Canadian Humidity Index (Humidex) could be used instead by replacing <#heatindexYH> and <#TheatindexYH> with <#humidexYH> and <#ThumidexYH> |
<#humYH> and <#ThumYH> | "humYH" and "ThumYH" | Highest relative humidity on previous meteorological day, and time, taken from last line stored in dayfile.txt |
<#humYL> and <#ThumYL> | "humYL" and "ThumYL" | Lowest relative humidity on previous meteorological day, and time, taken from last line stored in dayfile.txt |
<#solarYH> and <#solarYH> | "solarYH" and "TsolarYH" | Highest Solar Radiation, output should be ignored if your station does not have a solar sensor, and time, taken from last line stored in dayfile.txt |
<#SunshineHoursY> | "SunshineHoursY" | Yesterday's sunshine hours, taken from last line stored in dayfile.txt |
<#UVYH> and <#TUVYH> | "UVYH" and "TUVYH" | Highest Ultra Violet Radiation, output should be ignored if your station does not have a UV sensor, taken from last line stored in dayfile.txt |
<#rfallY>, <#rrateYM>, <#TrrateYM>, <#hourlyrainYH>, <#ThourlyrainYH> | "rfallY", "rrateYM", "TrrateYM", "hourlyrainYH", "ThourlyrainYH" | Respectively total rainfall, highest rainfall rate and time, highest rainfall in any 60 minutes and time, taken from last line stored in dayfile.txt |
<#wgustYM> and <#TwgustYM> | "wgustYM" and "TwgustYM" | Highest gust, and time, taken from last line stored in dayfile.txt |
<#windYM> and <#TwindYM> and <#Ybeaufort> | "windYM" and "TwindYM" and "Ybeaufort" | Highest average wind speed, time, and equivalent Beaufort Force number, taken from last line stored in dayfile.txt |
<#windrunY> | "windrunY" | Yesterday's overall average wind speed, multiplied by 24 hours representing whole of that meteorological day, taken from last line stored in dayfile.txt |
<#domwindbearingY> and <#domwinddirY> | "domwindbearingY" and "domwinddirY" | Taking the individual wind speeds and associated direction, for previous meteorological day, MX calculated (for last line stored in dayfile.txt) by vector arithmetric the dominant direction. The first JSON variable has the direction as a bearing in degrees (0=calm), and the second as a compass direction (see previous sub-section for how to customise this output) |
<#pressYH> and <#TpressYH> | "pressYH" and "TpressYH" | Highest sea level pressure on previous meteorological day, and time, taken from last line stored in dayfile.txt |
<#pressYL> and <#TpressYL> | "pressYL" and "TpressYL" | Lowest SL pressure on previous meteorological day, and time, taken from last line stored in dayfile.txt |
Monthly extremes for month-to-date
Web tag_name | JSON Variable | Function |
---|---|---|
<#MonthTempH>, <#MonthTempHT> and <#MonthTempHD> | "MonthTempH", "MonthTempHT" and "MonthTempHD" | Highest temperature this meteorological month, time, and date, taken from Month.ini |
<#MonthTempL>, <#MonthTempLT> and <#MonthTempLD> | "MonthTempL", "MonthTempLT" and "MonthTempLD" | Lowest temperature this meteorological month, time, and date, taken from month.ini |
<#MonthDewPointH>, <#MonthDewPointHT> and <#MonthDewPointHD> | "MonthDewPointH", "MonthDewPointHT" and "MonthDewPointHD" | (Did you notice this was not included for today nor yesterday) Highest dew point this meteorological month, time, and date, either as reported by weather station, or calculated by MX, depending on Settings, taken from month.ini |
<#MonthDewPointL>, <#MonthDewPointLT> and <#MonthDewPointLD> | "MonthDewPointL", "MonthDewPointLT" and "MonthDewPointLD" | (Did you notice this was not included for today nor yesterday) Lowest dew point this meteorological month, time, and date, either as reported by weather station, or calculated by MX, depending on Settings, taken from month.ini |
<#MonthAppTempH>, <#MonthAppTempHT> and <#MonthAppTempHD> | "MonthAppTempH", "MonthAppTempHT" and "MonthAppTempHD" | Highest apparent temperature this meteorological month, time, and date, taken from month.ini |
<#MonthAppTempL>, <#MonthAppTempLT> and <#MonthAppTempLD> | "MonthAppTempL", "MonthAppTempLT" and "MonthAppTempLD" | Lowest apparent temperature this meteorological month, time, and date, taken from month.ini |
<#MonthFeelsLikeH>, <#MonthFeelsLikeHT> and <#MonthFeelsLikeHD> | "MonthFeelsLikeH", "MonthFeelsLikeHT" and "MonthFeelsLikeHD" | Highest feels like temperature this meteorological month, time, and date, taken from month.ini |
<#MonthFeelsLikeL>, <#MonthFeelsLikeLT> and <#MonthFeelsLikeLD> | "MonthFeelsLikeL", "MonthFeelsLikeLT" and "MonthFeelsLikeLD" | Lowest feels like temperature this meteorological month, time, and date, taken from month.ini |
<#MonthWChillL>, <#MonthWChillLT> and <#MonthWChillLD> | "MonthWChillL", "MonthWChillLT" and "MonthWChillLD" | Greatest Wind Chill, based on combining Highest Wind Speed and Lowest Outside Air Temperature, taken from month.ini |
<#MonthHeatIndexH>, <#MonthHeatIndexHT> and <#MonthHeatIndexHT> | "MonthHeatIndexH", "MonthHeatIndexHT" and "MonthHeatIndexHD" | Highest USA Heat Index, derived by MX for this meteorological month, time, and date, taken from month.ini
Note: The Canadian Humidity Index (Humidex) could be used instead by replacing <#MonthHeatIndexH>, <#MonthHeatIndexHT> and <#MonthHeatIndexHT> with <#MonthHumidexH>, <#MonthHumidexHT> and <#MonthHumidexHD> |
<#MonthMinTempH> and <#MonthMinTempHD> | "MonthMinTempH" and "MonthMinTempHD" | From looking at all daily Highest temperature for this meteorological month, these JSON parameters report the lowest found, and the date.
NOTE: The time that temperature was seen is not reported in this file, so cannot be shown on the default web pages |
<#MonthMaxTempL> and <#MonthMaxTempLD> | "MonthMaxTempL" and "MonthMaxTempLD" | From looking at all daily Lowest temperature for this meteorological month, these JSON parameters report the highest found, and the date.
NOTE: The time that temperature was seen is not reported in this file, so cannot be shown on the default web pages |
<#MonthHumH>, "<#MonthHumHT> and <#MonthHumHD> | "MonthHumH", "MonthHumHT" and "MonthHumHD" | Highest relative humidity this meteorological month, time, and date, taken from month.ini |
<#MonthHumL>, "<#MonthHumLT> and <#MonthHumLD> | "MonthHumL", "MonthHumLT" and "MonthHumLD" | Lowest relative humidity this meteorological month, time, and date, taken from month.ini |
<#MonthHighDailyTempRange> and <#MonthHighDailyTempRangeD> | "MonthHighDailyTempRange" and "MonthHighDailyTempRangeD" | Highest daily temperature range this meteorological month, time, and date, taken from month.ini |
<#MonthLowDailyTempRange> and <#MonthLowDailyTempRangeD> | "MonthLowDailyTempRange" and "MonthLowDailyTempRangeD" | Lowest daily temperature range this meteorological month, time, and date, taken from month.ini |
<#MonthRainRateH>, <#MonthRainRateHT> and <#MonthRainRateHD> | "MonthRainRateH", "MonthRainRateHT" and "MonthRainRateHD" | Highest rainfall rate this meteorological month, time, and date, taken from month.ini |
<#MonthHourlyRainH>, <#MonthHourlyRainHT> and <#MonthHourlyRainHD> | "MonthHourlyRainH", "MonthHourlyRainHT" and "MonthHourlyRainHD" | Highest rainfall in any 60 minutes of this meteorological month, time, and date, taken from month.ini |
<#MonthDailyRainH> and <#MonthDailyRainHD> | "MonthDailyRainH" and "MonthDailyRainHD" | Amount and date for wettest day, of this meteorological month, taken from month.ini |
<#MonthLongestDryPeriod>, <#MonthLongestDryPeriodD>, <#MonthLongestWetPeriod> and <#MonthLongestWetPeriodD> | "MonthLongestDryPeriod", "MonthLongestDryPeriodD", "MonthLongestWetPeriod" and "MonthLongestWetPeriodD" | Largest Counts by MX of consecutive days when daily rainfall is above, and below, respectively the threshold set in Settings, of this meteorological month, taken from month.ini |
<#MonthGustH>, <#MonthGustHT> and <#MonthGustHD> | "MonthGustH", "MonthGustHT" and "MonthGustHD" | Highest Gust (maximum of all "highest wind reading in the last X minutes"), derived by MX for this meteorological month, time, and date, taken from month.ini |
<#MonthWindH>, <#MonthWindHT> and <#MonthWindHD> | "MonthWindH", "MonthWindHT" and ""MonthWindHD" | The maximum (average) wind speed, derived by MX for this meteorological month, time, and date, taken from month.ini |
<#MonthWindRunH> and <#MonthWindRunHD> | "MonthWindRunH" and "MonthWindRunHD" | Highest daily wind run this meteorological month, and date, taken from month.ini |
<#MonthPressL>, <#MonthPressLT> and <#MonthPressLD> | "MonthPressL", "MonthPressLT" and "MonthPressLD" | Lowest Sea Level Pressure this meteorological month, time, and date, taken from month.ini |
<#MonthPressH>, <#MonthPressHT> and <#MonthPressHD> | "MonthPressH", "MonthPressHT" and "MonthPressHD" | Highest Sea Level Pressure this meteorological month, time, and date, taken from month.ini |
Month-by-Month All-time Extremes
Taken from Monthlyalltime.ini.
A JASON array called "monthlyrecs" contains several sub-arrays as follows:
JSON Array Variable | Function |
---|---|
"hightemp", "hightempT", "lowmaxtemp" and "lowmaxtempT" | Highest temperature extremes: First (value) and second (date/time) array contain highest of daily highs, third (value) and fourth (date/time) array contain lowest, for each month (elements numbered 1 to 12) |
"lowtemp", "lowtempT", "highmintemp" and "highmintempT" | Lowest temperature extremes: First (value) and second (date/time) array contain lowest of daily lows, third (value) and fourth (date/time) array contain highest, for each month (elements numbered 1 to 12) |
"highDP", "highDPT", "lowDP" and "lowDPT" | Dew Point: First (value) and second (date/time) array contain highest, third (value) and fourth (date/time) array contain lowest, for each month (elements numbered 1 to 12) |
"highapptemp", "highapptempT", "lowapptemp" and "lowapptempT" | Apparent Temperature: First (value) and second (date/time) array contain highest, third (value) and fourth (date/time) array contain lowest, for each month (elements numbered 1 to 12) |
"highfeelslike", "highfeelslikeT", "lowfeelslike" and "lowfeelslikeT" | Feels Like Temperature: First (value) and second (date/time) array contain highest, third (value) and fourth (date/time) array contain lowest, for each month (elements numbered 1 to 12) |
"lowchill" and "lowchillT" | Greatest Wind Chill: First (value) and second (date/time) array contain combination of high wind speed and low temperature, for each month (elements numbered 1 to 12) |
"highheatindex" and "highheatindexT" | Highest USA Heat Index: First (value) and second (date/time) array contain highest, for each month (elements numbered 1 to 12) |
"highhum", "highhumT", "lowhum" and "lowhumT" | Relative Humidity: First (value) and second (date/time) array contain highest, third (value) and fourth (date/time) array contain lowest, for each month (elements numbered 1 to 12) |
"hightemprange", "hightemprangeT", "lowtemprange" and "lowtemprangeT" | Daily Temperature range: First (value) and second (date) array contain highest, third (value) and fourth (date) array contain lowest, for each month (elements numbered 1 to 12) |
"rainrate", "rainrate", "hourlyrain", "hourlyrainT" | First (value) and second (date/time) array contain highest rain rate, third (value) and fourth (date/time) array contain highest rainfall in any 60 minutes, for each month (elements numbered 1 to 12) |
"dailyrain", "dailyrainT", "monthlyrain" and "monthlyrainT" | First (rainfall) and second (date) array contain wettest day, third (rainfall total) and fourth (year) array contain highest monthly rainfall, for each month (elements numbered 1 to 12) |
"dryperiod", "dryperiodT", "wetperiod" and "wetperiodT" | Largest Counts by MX of consecutive days when daily rainfall is above, and below, respectively the threshold set in Settings: First (count) and second (end-date) array contain driest, third (count) and fourth (end-date) array contain wettest, for each month (elements numbered 1 to 12) |
"highgust", "highgustT", "highwind" and "highwindT" | Wind Speeds:First (value) and second (date/time) array contain highest gust, third (value) and fourth (date/time) array contain highest average wind speed, for each month (elements numbered 1 to 12) |
"highwindrun" and "highwindrun" | Daily Wind Run: First (value) and second (date/time) array contain highest, for each month (elements numbered 1 to 12) |
"highpress", "highpressT", "lowpress" and "lowpressT" | Sea Level Pressure: First (value) and second (date/time) array contain highest, third (value) and fourth (date/time) array contain lowest, for each month (elements numbered 1 to 12) |
Yearly extremes for year-to-date
See the monthly extremes table (above) and replace "Month" with "Year". Taken from Year.ini.
All-time extremes (since Cumulus started)
Taken from Alltime.ini.
Web tag_name | JSON Variable | Function |
---|---|---|
<#tempH>, <#TtempH>, <#tempL> and <#TtempL> | "tempH", "TtempH", "tempL" and "TtempL" | Outdoor Air temperature: First JASON variable contains highest value, second variable contains associated date/time, third variable contains lowest value, last variable contains associated date/time |
<#dewpointH>, <#TdewpointH>, <#dewpointL> and <#TdewpointL> | "dewpointH", "TdewpointH", "dewpointL" and "TdewpointL" | Dew point: First JASON variable contains highest value, second variable contains associated date/time, third variable contains lowest value, last variable contains associated date/time |
<#apptempH>, <#TapptempH>, <#apptempL> and <#TapptempL> | "apptempH", "TapptempH", "apptempL" and "TapptempL" | Apparent Temperature: First JASON variable contains highest value, second variable contains associated date/time, third variable contains lowest value, last variable contains associated date/time |
