Twitter Usernames: Difference between revisions
From Cumulus Wiki
Jump to navigationJump to search
m (→Usernames & Locations: Added Broadwey1) |
m (→Usernames & Locations: added Skegness) |
||
Line 48: | Line 48: | ||
|Frampton On Severn, Gloucestershire |
|Frampton On Severn, Gloucestershire |
||
|[http://twitter.com/weatherstorms WeatherStorms] |
|[http://twitter.com/weatherstorms WeatherStorms] |
||
|- |
|||
|England,UK |
|||
|Skegness, Lincolnshire |
|||
|[http://twitter.com/skegnessweather SkegnessWeather] |
|||
|- |
|- |
||
|England,UK |
|England,UK |
Revision as of 22:17, 21 December 2009
Twitter Usernames is a list of Cumulus Users broadcasting weather conditions to Twitter.
This is done through the use of the Twitter Tweet Option within Cumulus.
Usernames & Locations
Table below gives Twitter User Country, Location & Twitter Url
Country | Location | Twitter Tag |
---|---|---|
Scotland,UK | Sanday, Orkney | Sanday Weather |
Scotland,UK | Freuchie, Fife | FFAGWSFM |
England, UK | Affetside, Lancashire | AffetsideWX |
England,UK | Banbury, Oxfordshire | Banbury Weather |
England,UK | Broadwey, Dorset | Broadwey1 |
England,UK | Hanley, Stoke On Trent | Sixtowns Weather |
England,UK | Greenford, West London | Greenford WX |
England,UK | Kettering, Northamptonshire | Kettering UK |
England,UK | Frampton On Severn, Gloucestershire | WeatherStorms |
England,UK | Skegness, Lincolnshire | SkegnessWeather |
England,UK | Sutton, Surrey | SuttonWX |
England,UK | Hazlemere, Buckinghamshire | PerniciousViper |
England,UK | Weald of Kent Weather, Kent | Weald of Kent Weather |
England,UK | Weeley, Essex | Weeley Weather UK |
England,UK | Abbeymead, Gloucester, Gloucestershire | AbbeyMeadWX |
Argentina | Buenos Aires, San Antonio de Areco | Areco clima |
Australia | Kingsgrove, Sydney | KingsWeather |
New Zealand | Somerville, Auckland | Shamrockspider |
New Zealand | Wairoa, Hawkes Bay | wairoa_net |
USA | Charlevoix, Michigan | CVX WX |
USA | Barberton, Ohio | WeatherOutside |
Texas,USA | W5AFW,Houston | W5AFW |
South Africa | Wellington | wellweather |
USA | Denver, Colorado | DenverWx |
USA | Camas, Washington | CamasWX |
USA | Zion, IL | Zion Emergency Services |
Further Additions
Your Twitter Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.