Cumulus Users: Difference between revisions
m (→Finland: Removed invalid links) |
m (→France: Removed invalid links) |
||
Line 159: | Line 159: | ||
| Nil |
| Nil |
||
| [http://maps.google.com/maps?sll=50.613611111111,3.0422222222222&z=18&t=h&q=Cumulus%20User@50.613611111111,3.0422222222222] |
| [http://maps.google.com/maps?sll=50.613611111111,3.0422222222222&z=18&t=h&q=Cumulus%20User@50.613611111111,3.0422222222222] |
||
|- |
|||
| [http://manuel.regent.free.fr/weather Site Perso de Manuel] |
|||
| Default |
|||
| [http://maps.google.com/maps?sll=48.721944444444,-3.487666&z=18&t=h&q=Cumulus%20User@48.721944444444,-3.487666] |
|||
|- |
|||
| [http://pagesperso-orange.fr/ac.mont.saint.michel/meteo/ Aéroclub des Grèves du Mont Saint-Michel] |
|||
| Nil |
|||
| [http://maps.google.fr/maps?f=q&source=s_q&hl=fr&geocode=&q=bouill%C3%A9,+le+val+saint+p%C3%A8re&sll=48.661064,-1.396272&sspn=0.00703,0.021136&ie=UTF8&hq=&hnear=Bouill%C3%A9,+Le+Val-Saint-P%C3%A8re,+Manche,+Basse-Normandie&ll=48.662822,-1.39698&spn=0.00703,0.021136&z=16] |
|||
|} |
|} |
||
Revision as of 15:01, 3 January 2016
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
User | Webcam | Map |
---|---|---|
Fontainebleau, Johannesburg, Gauteng | Nil | [1] |
Asia
Japan
User | Webcam | Map |
---|---|---|
Lake Hamana,Kosai Shizuoka | Nil | [2] |
Europe
Austria
User | Webcam | Map |
---|---|---|
Vienna | Nil | [3] |
Belgium
User | Webcam | Map |
---|---|---|
Heulebrug Knokke-Heist weather station | Nil | [4] |
Czech Republic
User | Webcam | Map |
---|---|---|
Amut.NET | Yes | [5] |
Holice | Nil | [6] |
Nova Paka | Yes | [7] |
Plzeň - Radčice | Yes | [8] |
Sudislav nad Orlicí | Yes | [9] |
Denmark
User | Webcam | Map |
---|---|---|
Baekgaarden Weather | Nil | [10] |
Gilleleje | Nil | [11] |
Hals Golf Klub-Korsholm | Yes | [12] |
Kvistgaard | Default | [13] |
Finland
User | Webcam | Map |
---|---|---|
Helsingby weather | Nil | [14] |
Järvenpää-Isokytö Weather | Nil | [15] |
Kärsämäki Sääasema | Yes | [16] |
France
User | Webcam | Map |
---|---|---|
Caylus Météo | Nil | [17] |
Lapeyrouse | Yes | [18] |
Rue des Myosotis à Lille | Nil | [19] |
Germany
User | Webcam | Map |
---|---|---|
Baden-Baden-Varnhalt, Baden-Württemberg | Yes | [20] |
Schwimmbad Hungen, Hessen | Yes | [21] |
Wetter Oppenweiler - Baden-Württemberg | No | [22] |
Greece
User | Webcam | Map |
---|---|---|
Agios Dimitrios - Athens | Nil | [23] |
Alepochori - Megara | Nil | [24] |
Argyroupoli - Athens | Nil | [25] |
Chalandri - Athens | Nil | [26] |
Chios weather | Default | [27] |
Dionysos - Athens | Nil | [28] |
Galaxidi | Yes | [29] |
Gerakas Weather Station | Nil | [30] |
Keratsini - Athens | Yes | [31] |
Larisa | Nil | [32] |
Marathonas - Athens | Yes | [33] |
Metamorfosi - Athens | Nil | [34] |
Nea Krini - Thesaloniki | Nil | [35] |
Neapoli - Athens | Yes | [36] |
Neo Psichiko - Athens | Nil | [37] |
Nikaia - Perivolaki | Nil | [38] |
Peristeri - Center, Athens | Yes | [39] |
Peristeri-Center, Athens | Yes | [40] |
Pireas | Nil | [41] |
Patra-Omplos | Yes | [42] |
Italy
User | Webcam | Map |
---|---|---|
Alagiano, TA | Default | [43] |
Albizzate, VA | Nil | [44] |
Isola del Liri, FR | Yes | [45] |
Palagonia, CT | Default | [46] |
Pescia, PT | Nil | [47] |
Reggello, FI | Nil | [48] |
Lithuania
User | Webcam | Map |
---|---|---|
Vilnius | Nil | [49] |
Netherlands
User | Webcam | Map |
---|---|---|
Andelst, Overbetuwe | Nil | [50] |
Doornenburgweer | Default | [51] |
Goingarijp | Yes | [52] |
Meteo Huins | Yes | [53] |
Molenpad/Sliedrecht | Nil | [54] |
Noardburgum, Fryslan | Nil | [55] |
Weerstation Velp | Default | [56] |
Weerstation Zaandam Zuiddijk | Yes | [57] |
Weerstation Zusterhof Leiden | Yes | [58] |
Norway
User | Webcam | Map |
---|---|---|
Hunstad, Bodø, Norge | Nil | [59] |
Kittilsbotn Havn, Kopervik | Nil | [60] |
Porsgrunn | Default | [61] |
Skjerstad | Yes | [62] |
Skodje (aalesund) | Yes | [63] |
Stenseth's weather | Yes | [64] |
Stugudal, Tydal | Yes | [65] |
Follebu, Gausdal | No | [66] |
Trollskaret, Linesøya | No | [67] |
Poland
User | Webcam | Map |
---|---|---|
Bedzin - Grodziec | Nil | [68] |
Oswiecim, Malopolskie | Yes | [69] |
Sokolowsko PL | Yes | [70] |
Sulejówek near Warsaw | Nil | [71] |
Świebodzice, Dolnośląskie | Nil | [72] |
Portugal
User | Webcam | Map |
---|---|---|
Arada - IPORTUGA23 | Nil | [73] |
Slovakia
User | Webcam | Map |
---|---|---|
Bytca - Okruzna | Nil | [74] |
Slovenia
User | Webcam | Map |
---|---|---|
Dobrava, Slovenske Konjice | Nil | [75] |
Spain
User | Webcam | Map |
---|---|---|
Estacion Meteorologica de EA1AHA | Default | [76] |
IES Fco. Romero Vargas - Jerez de la Fra. | Default | [77] |
L'Estartit - Illes Medes | Nil | [78] |
MeteOlea | Yes | [79] |
MeteoTortosa | Nil | [80] |
Palma - Sa Indioteria | Nil | [81] |
Soto de Llanera | Nil | [82] |
Sweden
User | Webcam | Map |
---|---|---|
Änglaberga, Scania | Yes | [83] |
Ebrus Weather, Alta, Stockholm | Yes | [84] |
Gustavsberg weather | Nil | [85] |
Kåge väder | Yes | [86] |
Lilla Foss Munkedal | Yes | [87] |
RC Model Airfield, near Luleå | Yes | [88] |
Lindome, south of Gothenburg - Alveflo | Yes | [89] |
Listudden, Skarpnäck close to Stockholm | Yes | [90] |
Norrahammar, South of Jonkoping | Nil | [91] |
Söne west of Lidkoping at lake Vanern | Yes | [92] |
Skattkarrs Weather | Default | [93] |
Skogalunds Väder | Nil | [94] |
SM3ODE Bollnäs | Nil | [95] |
Switzerland
User | Webcam | Map |
---|---|---|
Cavagnago, Ticino | No | [96] |
Löhliwetter Sumiswald | Default | [97] |
CH-4316 Hellikon Wetter | Default | [98] |
United Kingdom and Ireland
Channel Islands
User | Webcam | Map |
---|---|---|
St Sampsons, Guernsey | Nil | [99] |
England
Scotland
Wales
User | Webcam | Map |
---|---|---|
Llandudno | Yes | [143] |
Llantwit Fardre | Default | [144] |
Newport Uskmouth Sailing Club | Yes | [145] |
Vale of Glamorgan | Default | [146] |
Moelycrio | Nil | [147] |
Spittal Weather - Pembrokeshire | Default | [148] |
North America
Canada
User | Webcam | Map |
---|---|---|
Brandy Point, Grand Bay-Westfield, NB | Yes | [149] |
Calgary, AB | Nil | [150] |
Darlington Cr.,Windsor, Ont | Nil | [151] |
East Kelowna BC | Nil | [152] |
Flat River, Prince Edward Island | Nil | [153] |
Goshen NS | Default | [154] |
Grafton, NB | Nil | [155] |
Hebertville Village | Nil | [156] |
High Park Village, Toronto | Yes | [157] |
Jonquiere Quebec - GeniSim | Yes | [158] |
Komoka, ON | Nil | [159] |
Lake Superior, Thunder Bay, Ontario | Default | [160] |
Lévis, QC | Nil | [161] |
Newmanville (Ottawa), ON | Nil | [162] |
Quebec City | Yes | [163] |
Saanichton, British Columbia | Nil | [164] |
Station meteo de VE2QCG St-Casimir, Qc | Default | [165] |
Station Meteo Hebertville | Nil | [166] |
Ste-Madeleine, Monteregie, QC | Nil | [167] |
Surrey Lake, BC | Yes | [168] |
Taber, Alberta | Nil | [169] |
Trenton, ON | Default | [170] |
Walkerton Heights Weather | Nil | [171] |
United States
Oceania
Australia
New Zealand
South America
Argentina
User | Webcam | Map |
---|---|---|
Bellavista, Provincia de Buenos Aires | Yes | [268] |
Buenos Aires - Areco747 Weather Station | Nil | [269] |
Castelar, Buenos Aires | Nil | [270] |
Locos Por El Viento | Nil | [271] |
Via Patagonica | Nil | [272] |
Villa Devoto, Buenos Aires | Default | [273] |
[274] | Default | [275] |
Brazil
User | Webcam | Map |
---|---|---|
Aeroclube de Tatuí, São Paulo | No | [276] |
Jardim Recreio, Ribeirão Preto, São Paulo | No | [277] |
Further Additions
Your Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.
Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.