Twitter Usernames: Difference between revisions
From Cumulus Wiki
Jump to navigationJump to search
m (→Usernames & Locations: added South Queensferry) |
|||
Line 19: | Line 19: | ||
| Scotland,UK |
| Scotland,UK |
||
| Freuchie, Fife |
| Freuchie, Fife |
||
| [http://twitter.com/ffagwsfm FFAGWSFM] |
| [http://twitter.com/ffagwsfm FFAGWSFM] |
||
|- |
|||
| Scotland,UK |
|||
| Hawick, Scottish Borders |
|||
| [http://twitter.com/HawickWeather HawickWeather] |
|||
|- |
|- |
||
| Scotland,UK |
| Scotland,UK |
||
| Pitmedden, Aberdeenshire |
| Pitmedden, Aberdeenshire |
||
| [http://twitter.com/Pitmedden_Weath Pitmedden Weather] |
| [http://twitter.com/Pitmedden_Weath Pitmedden Weather] |
||
|- |
|||
| Scotland,UK |
|||
| South Queensferry, Scotland |
|||
| [http://twitter.com/OkonkwoTemper OkonkwoTemper] |
|||
|- |
|- |
||
| England,UK |
| England,UK |
Revision as of 17:15, 30 June 2011
Twitter Usernames is a list of Cumulus Users broadcasting weather conditions to Twitter.
This is done through the use of the Twitter Tweet Option within Cumulus.
Usernames & Locations
Table below gives Twitter User Country, Location & Twitter Url
Country | Location | Twitter Tag |
---|---|---|
Scotland,UK | Sanday, Orkney | Sanday Weather |
Scotland,UK | Freuchie, Fife | FFAGWSFM |
Scotland,UK | Hawick, Scottish Borders | HawickWeather |
Scotland,UK | Pitmedden, Aberdeenshire | Pitmedden Weather |
Scotland,UK | South Queensferry, Scotland | OkonkwoTemper |
England,UK | Cheriton, Folkestone, Kent | ironeagleuk |
England,UK | Abbeymead, Gloucester, Gloucestershire | AbbeyMeadWX |
England, UK | Affetside, Lancashire | AffetsideWX |
England,UK | Oxford, Oxfordshire | OxfordWX |
England,UK | Banbury, Oxfordshire | Banbury Weather |
England,UK | Broadwey, Dorset | Broadwey1 |
England,UK | Hanley, Stoke On Trent | Sixtowns Weather |
England,UK | Greenford, West London | Greenford WX |
England,UK | Kettering, Northamptonshire | Kettering UK |
England,UK | Frampton On Severn, Gloucestershire | WeatherStorms |
England, UK | Radstock | RadstockWeather |
England,UK | Skegness, Lincolnshire | SkegnessWeather |
England,UK | Sutton, Surrey | SuttonWX |
England,UK | Hazlemere, Buckinghamshire | PerniciousViper |
England,UK | Weald of Kent Weather, Kent | Weald of Kent Weather |
England,UK | Weeley, Essex | Weeley Weather UK |
England,UK | Worsley, Manchester | WorsleyWeather |
Wales,UK | Valley (Dyffryn) on the Isle of Anglesey | dyffrynweather |
Argentina | Buenos Aires, San Antonio de Areco | Areco clima |
Australia | Glen Forrest, Western Australia | glnfrrstweather |
Australia | Kingsgrove, Sydney | KingsWeather |
Australia | Wyndham Vale, Melbourne, Victoria | wynvaleweather |
New Zealand | Somerville, Auckland | Shamrockspider |
New Zealand | Palmerston North, Manawatu | palmyweather |
New Zealand | Wairoa, Hawkes Bay | wairoa_net |
South Africa | Wellington | wellweather |
USA | Albuquerque, New Mexico | ABQWX |
USA | W5AFW,Houston,Texas, | W5AFW |
USA | Charlevoix, Michigan | CVX WX |
USA | Barberton, Ohio | WeatherOutside |
USA | Denver, Colorado | DenverWx |
USA | Camas, Washington | CamasWX |
USA | Mouton Cove, Abbeville, lA | Mouton Cove Wx |
USA | Zion, IL | Zion Emergency Services |
USA | Round Rock, TX | CenTexWX |
The Netherlands | Apeldoorn | Apeldoornmeteo |
The Netherlands | Zaandam | Zaandamweer |
Brazil | Tatuí, São Paulo | AeroclubeTatui |
England, UK | Basingstoke, Hampshire | id4com |
Further Additions
Your Twitter Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.