Cumulus Users: Difference between revisions
m (→England: added Mendip Hills, Somerset) |
m (Added Zlatina, Bulgaria) |
||
| Line 63: | Line 63: | ||
| Nil |
| Nil |
||
| [http://maps.google.com/maps?sll=51.330277777778,3.2438888888889&z=18&t=h&q=Cumulus%20User@51.330277777778,3.2438888888889] |
| [http://maps.google.com/maps?sll=51.330277777778,3.2438888888889&z=18&t=h&q=Cumulus%20User@51.330277777778,3.2438888888889] |
||
|} |
|||
==== Bulgaria ==== |
|||
{| class="wikitable" |
|||
|- |
|||
! style="width:350px" | User |
|||
! style="width:100px" | Webcam |
|||
! style="Width:100px" | Map |
|||
|- |
|||
| [http://www.jerbils.info/saratoga/wxindex.php Zlatina] |
|||
| Nil |
|||
| [https://www.google.co.uk/maps/place/Zlatina,+Bulgaria/@43.2370974,22.9293192,6z/data=!4m2!3m1!1s0x40a5bce1e991abab:0xa00a014cd0e4e20] |
|||
|} |
|} |
||
Revision as of 18:00, 3 January 2016
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
| User | Webcam | Map |
|---|---|---|
| Fontainebleau, Johannesburg, Gauteng | Nil | [1] |
Asia
Japan
| User | Webcam | Map |
|---|---|---|
| Lake Hamana,Kosai Shizuoka | Nil | [2] |
Europe
Austria
| User | Webcam | Map |
|---|---|---|
| Vienna | Nil | [3] |
Belgium
| User | Webcam | Map |
|---|---|---|
| Heulebrug Knokke-Heist weather station | Nil | [4] |
Bulgaria
| User | Webcam | Map |
|---|---|---|
| Zlatina | Nil | [5] |
Czech Republic
| User | Webcam | Map |
|---|---|---|
| Amut.NET | Yes | [6] |
| Holice | Nil | [7] |
| Nova Paka | Yes | [8] |
| Plzeň - Radčice | Yes | [9] |
| Sudislav nad Orlicí | Yes | [10] |
Denmark
| User | Webcam | Map |
|---|---|---|
| Baekgaarden Weather | Nil | [11] |
| Gilleleje | Nil | [12] |
| Hals Golf Klub-Korsholm | Yes | [13] |
| Kvistgaard | Default | [14] |
Finland
| User | Webcam | Map |
|---|---|---|
| Helsingby weather | Nil | [15] |
| Järvenpää-Isokytö Weather | Nil | [16] |
| Kärsämäki Sääasema | Yes | [17] |
France
| User | Webcam | Map |
|---|---|---|
| Caylus Météo | Nil | [18] |
| Lapeyrouse | Yes | [19] |
| Rue des Myosotis à Lille | Nil | [20] |
Greece
| User | Webcam | Map |
|---|---|---|
| Agios Dimitrios - Athens | Nil | [21] |
| Alepochori - Megara | Nil | [22] |
| Chalandri - Athens | Nil | [23] |
| Chios weather | Default | [24] |
| Galaxidi | Yes | [25] |
| Larisa | Nil | [26] |
| Marathonas - Athens | Yes | [27] |
| Nikaia - Perivolaki | Nil | [28] |
| Pireas | Nil | [29] |
Italy
| User | Webcam | Map |
|---|---|---|
| Albizzate, VA | Nil | [30] |
Lithuania
| User | Webcam | Map |
|---|---|---|
| Vilnius | Nil | [31] |
Netherlands
| User | Webcam | Map |
|---|---|---|
| Andelst, Overbetuwe | Nil | [32] |
| Weerstation Zusterhof Leiden | Yes | [33] |
Norway
| User | Webcam | Map |
|---|---|---|
| Hunstad, Bodø, Norge | Nil | [34] |
| Follebu, Gausdal | No | [35] |
| Trollskaret, Linesøya | No | [36] |
Poland
| User | Webcam | Map |
|---|---|---|
| Sokolowsko PL | Yes | [37] |
| Sulejówek near Warsaw | Nil | [38] |
Slovenia
| User | Webcam | Map |
|---|---|---|
| Dobrava, Slovenske Konjice | Nil | [39] |
Spain
| User | Webcam | Map |
|---|---|---|
| L'Estartit - Illes Medes | Nil | [40] |
| MeteoTortosa | Nil | [41] |
| Palma - Sa Indioteria | Nil | [42] |
Sweden
| User | Webcam | Map |
|---|---|---|
| Änglaberga, Scania | Yes | [43] |
| Kåge väder | Yes | [44] |
| Lilla Foss Munkedal | Yes | [45] |
| SM3ODE Bollnäs | Nil | [46] |
Switzerland
| User | Webcam | Map |
|---|---|---|
| Cavagnago, Ticino | No | [47] |
| Löhliwetter Sumiswald | Default | [48] |
| CH-4316 Hellikon Wetter | Default | [49] |
United Kingdom and Ireland
Channel Islands
| User | Webcam | Map |
|---|---|---|
| St Sampsons, Guernsey | Nil | [50] |
England
Scotland
Wales
| User | Webcam | Map |
|---|---|---|
| Llandudno | Yes | [95] |
| Llantwit Fardre | Default | [96] |
| Newport Uskmouth Sailing Club | Yes | [97] |
| Vale of Glamorgan | Default | [98] |
| Moelycrio | Nil | [99] |
| Spittal Weather - Pembrokeshire | Default | [100] |
North America
Canada
| User | Webcam | Map |
|---|---|---|
| Jonquiere Quebec - GeniSim | Yes | [101] |
| Komoka, ON | Nil | [102] |
| Lévis, QC | Nil | [103] |
| Newmanville (Ottawa), ON | Nil | [104] |
| Quebec City | Yes | [105] |
| Saanichton, British Columbia | Nil | [106] |
United States
| User | Webcam | Map |
|---|---|---|
| Arlington, VA | No | [107] |
| Branford, CT | Yes | [108] |
| Cloverville - Fruitport Township, MI | Nil | [109] |
| Denver, CO | Default | [110] |
| Glendive, Montana - Chucks Weather | Default | [111] |
| Mesa, AZ - TNETWeather | Nil | [112] |
| Mouton Cove, Abbeville, LA | Yes | [113] |
| Moraine, OH | Nil | [114] |
| Prospect, KY - Timber Ridge Weather | Nil | [115] |
| Reklaw, Texas | Nil | [116] |
| Royal Mountain, Bailey, CO | No | [117] |
| Smith Mountain Lake, VA | Nil | [118] |
Oceania
Australia
| User | Webcam | Map |
|---|---|---|
| Brisbane, QLD | Yes | [119] |
| Bunbury, WA | Yes | [120] |
| Bushland Beach, Qld | Nil | [121] |
| Carrum, Victoria | Yes | [122] |
| Crafers, SA | Yes | [123] |
| Langwarrin, Victoria | Yes | [124] |
| Nomads Weather - Ferny Grove, QLD | Yes | [125] |
| North Bayswater, Victoria | No | [126] |
| Perth | No | [127] |
| Sale, Gippsland, Victoria | Nil | [128] |
| Strathewen, Melbourne | Nil | [129] |
| Wyndham Vale, VIC | No | [130] |
| Fern Tree, Tas | No | [131] |
New Zealand
South America
Argentina
| User | Webcam | Map |
|---|---|---|
| Bellavista, Provincia de Buenos Aires | Yes | [140] |
| Buenos Aires - Areco747 Weather Station | Nil | [141] |
| Via Patagonica | Nil | [142] |
| estacion cipolletii privada tiempo | Default | [143] |
Further Additions
Your Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.
Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.