Cumulus Users: Difference between revisions
m (→Australia: Conder ,ACT Australia updated to West Footscray, Victoria) |
m (→Australia: webcams updated) |
||
| Line 345: | Line 345: | ||
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map |
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map |
||
|- |
|- |
||
|[http://www.sedgleymanor.com/wx Bunbury, WA ]|| |
|[http://www.sedgleymanor.com/wx Bunbury, WA ]||Yes||[http://maps.google.com/maps?sll=-33.37861,115.65194&z=18&t=h&q=Cumulus%20User@-33.37861,115.65194] |
||
|- |
|- |
||
|[http://www.patoncreative.com.au/weather Bushland Beach, Qld ]||Nil||[http://maps.google.com/maps?sll=-19.198055555556,146.676111&z=18&t=h&q=Cumulus%20User@-19.198055555556,146.676111] |
|[http://www.patoncreative.com.au/weather Bushland Beach, Qld ]||Nil||[http://maps.google.com/maps?sll=-19.198055555556,146.676111&z=18&t=h&q=Cumulus%20User@-19.198055555556,146.676111] |
||
| Line 351: | Line 351: | ||
|[http://home.exetel.com.au/glensweather/index.htm West Footscray, Victoria ]||Nil||[http://maps.google.com/maps?sll=-37.79361111,144.8747222&z=18&t=h&q=Cumulus%20User@-37.79361111,144.8747222] |
|[http://home.exetel.com.au/glensweather/index.htm West Footscray, Victoria ]||Nil||[http://maps.google.com/maps?sll=-37.79361111,144.8747222&z=18&t=h&q=Cumulus%20User@-37.79361111,144.8747222] |
||
|- |
|- |
||
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]|| |
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]||Default||[http://maps.google.com/maps?sll=-34.0526905331867,150.770836472513&z=18&t=h&q=Cumulus%20User@-34.0526905331867,150.770836472513] |
||
|- |
|- |
||
|[http://www.gtbastrowise.com.au/weather/index.htm GTB Astrowise - Terrigal - NSW ]|| |
|[http://www.gtbastrowise.com.au/weather/index.htm GTB Astrowise - Terrigal - NSW ]||Yes||[http://maps.google.com/maps?sll=-33.440194,151.441513&z=18&t=h&q=Cumulus%20User@-33.440194,151.441513] |
||
|- |
|- |
||
|[http://www.users.on.net/danjoe33/weather Helensburgh NSW ]|| |
|[http://www.users.on.net/danjoe33/weather Helensburgh NSW ]||Default||[http://maps.google.com/maps?sll=-34.194444444444,150.98027777778&z=18&t=h&q=Cumulus%20User@-34.194444444444,150.98027777778] |
||
|- |
|- |
||
|[http://www.sydneyweather.info Kingsgrove NSW ]||Nil||[http://maps.google.com/maps?sll=-33.93,151.10361111111&z=18&t=h&q=Cumulus%20User@-33.93,151.10361111111] |
|[http://www.sydneyweather.info Kingsgrove NSW ]||Nil||[http://maps.google.com/maps?sll=-33.93,151.10361111111&z=18&t=h&q=Cumulus%20User@-33.93,151.10361111111] |
||
| Line 361: | Line 361: | ||
|[http://www.videonix.biz/weather/index.htm Kingsley, Perth ]||Nil||[http://maps.google.com/maps?sll=-31.812777777778,115.80472222222&z=18&t=h&q=Cumulus%20User@-31.812777777778,115.80472222222] |
|[http://www.videonix.biz/weather/index.htm Kingsley, Perth ]||Nil||[http://maps.google.com/maps?sll=-31.812777777778,115.80472222222&z=18&t=h&q=Cumulus%20User@-31.812777777778,115.80472222222] |
||
|- |
|- |
||
|[http://www.users.on.net/~lwyl5744/index.htm Leumeah Local Weather ]|| |
|[http://www.users.on.net/~lwyl5744/index.htm Leumeah Local Weather ]||Default||[http://maps.google.com/maps?sll=-34.055,150.83055555556&z=18&t=h&q=Cumulus%20User@-34.055,150.83055555556] |
||
|- |
|- |
||
|[http://members.ozemail.com.au/~loomberah/Cumulus/index.htm Loomberah NSW ]||Nil||[http://maps.google.com/maps?sll=-31.332,151.052&z=18&t=h&q=Cumulus%20User@-31.332,151.052] |
|[http://members.ozemail.com.au/~loomberah/Cumulus/index.htm Loomberah NSW ]||Nil||[http://maps.google.com/maps?sll=-31.332,151.052&z=18&t=h&q=Cumulus%20User@-31.332,151.052] |
||
| Line 369: | Line 369: | ||
|[http://www.montrose.vic.weather.iborgsolutions.com.au/ Montrose, VIC ]||Nil||[http://maps.google.com/maps?sll=-37.828055555556,145.34027777778&z=18&t=h&q=Cumulus%20User@-37.828055555556,145.34027777778] |
|[http://www.montrose.vic.weather.iborgsolutions.com.au/ Montrose, VIC ]||Nil||[http://maps.google.com/maps?sll=-37.828055555556,145.34027777778&z=18&t=h&q=Cumulus%20User@-37.828055555556,145.34027777778] |
||
|- |
|- |
||
|[http://bakernet.thruhere.net:50080/weather Mount Gravatt East ]|| |
|[http://bakernet.thruhere.net:50080/weather Mount Gravatt East ]||Default||[http://maps.google.com/maps?sll=-27.535,153.09361111111&z=18&t=h&q=Cumulus%20User@-27.535,153.09361111111] |
||
|- |
|- |
||
|[http://users.tpg.com.au/howesij/weather/index.htm Nomads Weather - Ferny Grove, QLD ]|| |
|[http://users.tpg.com.au/howesij/weather/index.htm Nomads Weather - Ferny Grove, QLD ]||Default||[http://maps.google.com/maps?sll=-27.395833333333,152.91861111111&z=18&t=h&q=Cumulus%20User@-27.395833333333,152.91861111111] |
||
|- |
|- |
||
|[http://stephen.bsch.au.com/ofaws Oak Flats, NSW ]||Nil||[http://maps.google.com/maps?sll=-34.564933,150.819333&z=18&t=h&q=Cumulus%20User@-34.564933,150.819333] |
|[http://stephen.bsch.au.com/ofaws Oak Flats, NSW ]||Nil||[http://maps.google.com/maps?sll=-34.564933,150.819333&z=18&t=h&q=Cumulus%20User@-34.564933,150.819333] |
||
|- |
|- |
||
|[http://www.watersonfamily.bigpondhosting.com/wstat/index.htm Patterson Lakes, Victoria ]|| |
|[http://www.watersonfamily.bigpondhosting.com/wstat/index.htm Patterson Lakes, Victoria ]||Yes||[http://maps.google.com/maps?sll=-38.081666666667,145.14055555556&z=18&t=h&q=Cumulus%20User@-38.081666666667,145.14055555556] |
||
|- |
|- |
||
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=I3099STR2 Strathewen, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.523,145.281&z=18&t=h&q=Cumulus%20User@-37.523,145.281] |
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=I3099STR2 Strathewen, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.523,145.281&z=18&t=h&q=Cumulus%20User@-37.523,145.281] |
||
|- |
|- |
||
|[http://www.hudsoft.com/weather Upwey, Vic ]|| |
|[http://www.hudsoft.com/weather Upwey, Vic ]||Default||[http://maps.google.com/maps?sll=-37.905,145.32694444444&z=18&t=h&q=Cumulus%20User@-37.905,145.32694444444] |
||
|- |
|- |
||
|[http://www.users.on.net/~bolty/myweather Victor Harbor ]|| |
|[http://www.users.on.net/~bolty/myweather Victor Harbor ]||Yes||[http://maps.google.com/maps?sll=-35.5275,138.61916666667&z=18&t=h&q=Cumulus%20User@-35.5275,138.61916666667] |
||
|- |
|- |
||
|[http://users.bigpond.net.au/strasser/weather/index.htm West Pennant Hills, NSW ]|| |
|[http://users.bigpond.net.au/strasser/weather/index.htm West Pennant Hills, NSW ]||Yes||[http://maps.google.com/maps?sll=-33.742447,151.027315&z=18&t=h&q=Cumulus%20User@-33.742447,151.027315] |
||
|} |
|} |
||
Revision as of 10:40, 8 September 2009
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
| User | Webcam | Map |
|---|---|---|
| Fontainebleau, Johannesburg, Gauteng | Nil | [1] |
| Wellington Weather | Yes | [2] |
Europe
Belgium
| User | Webcam | Map |
|---|---|---|
| Heulebrug Knokke-Heist weather station | Nil | [3] |
| Kampenhout | Nil | [4] |
| Mere, Oost-Vlaanderen | Nil | [5] |
Czech Republic
| User | Webcam | Map |
|---|---|---|
| Amut.NET | Yes | [6] |
| Bezdekov pod Tremsinem | Yes | [7] |
| Holice | Nil | [8] |
| Libáni (JO70OI) okres Jicín | Nil | [9] |
| Milevsko | Yes | [10] |
| Nezvìsticích | Yes | [11] |
| Plzeň - Radčice | Yes | [12] |
| Sudislav nad Orlicí | Yes | [13] |
France
| User | Webcam | Map |
|---|---|---|
| Caylus Météo | Nil | [14] |
| Rue des Myosotis à Lille | Nil | [15] |
| Site Perso de Manuel | Default | [16] |
Germany
| User | Webcam | Map |
|---|---|---|
| Schwimmbad Hungen, Hessen | Yes | [17] |
| Wetter Oppenweiler - Baden-Würrtemberg | Nil | [18] |
Greece
| User | Webcam | Map |
|---|---|---|
| Agios Dimitrios - Athens | Nil | [19] |
| Alepochori - Megara | Nil | [20] |
| Argyroupoli - Athens | Nil | [21] |
| Chalandri - Athens | Nil | [22] |
| Chios weather | Default | [23] |
| Dionysos - Athens | Nil | [24] |
| Gerakas Weather Station | Nil | [25] |
| Keratsini - Athens | Yes | [26] |
| Larisa | Nil | [27] |
| Marathonas - Athens | Yes | [28] |
| Metamorfosi - Athens | Nil | [29] |
| Nea Krini - Thesaloniki | Nil | [30] |
| Neapoli - Athens | Yes | [31] |
| Neo Psichiko - Athens | Nil | [32] |
| Nikaia - Perivolaki | Nil | [33] |
| Peristeri - Center, Athens | Yes | [34] |
| Peristeri-Center, Athens | Yes | [35] |
| Pireas | Nil | [36] |
Italy
| User | Webcam | Map |
|---|---|---|
| Alagiano, TA | Default | [37] |
| Albizzate, VA | Nil | [38] |
| Isola del Liri, FR | Yes | [39] |
| Palagonia, CT | Default | [40] |
| Reggello, FI | Nil | [41] |
Lithuania
| User | Webcam | Map |
|---|---|---|
| Vilnius | Nil | [42] |
Netherlands
| User | Webcam | Map |
|---|---|---|
| Andelst, Overbetuwe | Nil | [43] |
| Doornenburgweer | Default | [44] |
| Meteo Huins | Yes | [45] |
| Molenpad/Sliedrecht | Nil | [46] |
| Noardburgum, Fryslan | Nil | [47] |
| Weerstation Velp | Default | [48] |
Poland
| User | Webcam | Map |
|---|---|---|
| Bedzin - Grodziec | Nil | [49] |
| Oswiecim, Malopolskie | Yes | [50] |
| Sokolowsko PL | Yes | [51] |
| Sulejówek near Warsaw | Nil | [52] |
| Swiebodzice weather | Nil | [53] |
Portugal
| User | Webcam | Map |
|---|---|---|
| Arada - IPORTUGA23 | Nil | [54] |
Slovenia
| User | Webcam | Map |
|---|---|---|
| Dobrava, Slovenske Konjice | Nil | [55] |
Spain
| User | Webcam | Map |
|---|---|---|
| Estacion Meteorologica de EA1AHA | Default | [56] |
| L'Estartit - Illes Medes | Nil | [57] |
| MeteoTortosa | Nil | [58] |
| Palma - Sa Indioteria | Nil | [59] |
| Soto de Llanera | Nil | [60] |
Switzerland
| User | Webcam | Map |
|---|---|---|
| CH-4316 Hellikon Wetter | Default | [61] |
North America
Canada
| User | Webcam | Map |
|---|---|---|
| Brandy Point, Grand Bay-Westfield, NB | Nil | [62] |
| Calgary, AB | Nil | [63] |
| Darlington Cr.,Windsor, Ont | Nil | [64] |
| East Kelowna BC | Nil | [65] |
| Goshen NS | Nil | [66] |
| Grafton, NB | Nil | [67] |
| Hebertville Village | Nil | [68] |
| High Park Village, Toronto | Nil | [69] |
| Jonquiere Quebec - GeniSim | Nil | [70] |
| Lake Superior, Thunder Bay, Ontario | Nil | [71] |
| Newmanville (Ottawa), ON | Nil | [72] |
| Quebec City | Nil | [73] |
| Saanichton, British Columbia | Nil | [74] |
| Station meteo de VE2QCG St-Casimir, Qc | Nil | [75] |
| Station Meteo Hebertville | Nil | [76] |
| Ste-Madeleine, Monteregie, QC | Nil | [77] |
| Surrey Lake, BC | Nil | [78] |
| Taber, Alberta | Nil | [79] |
| Trenton, ON | Nil | [80] |
| Walkerton Heights Weather | Nil | [81] |
United States
Oceania
Australia
| User | Webcam | Map |
|---|---|---|
| Bunbury, WA | Yes | [115] |
| Bushland Beach, Qld | Nil | [116] |
| West Footscray, Victoria | Nil | [117] |
| Currans Hill, Camden N.S.W | Default | [118] |
| GTB Astrowise - Terrigal - NSW | Yes | [119] |
| Helensburgh NSW | Default | [120] |
| Kingsgrove NSW | Nil | [121] |
| Kingsley, Perth | Nil | [122] |
| Leumeah Local Weather | Default | [123] |
| Loomberah NSW | Nil | [124] |
| Macdeon, Melbourne | Nil | [125] |
| Montrose, VIC | Nil | [126] |
| Mount Gravatt East | Default | [127] |
| Nomads Weather - Ferny Grove, QLD | Default | [128] |
| Oak Flats, NSW | Nil | [129] |
| Patterson Lakes, Victoria | Yes | [130] |
| Strathewen, Melbourne | Nil | [131] |
| Upwey, Vic | Default | [132] |
| Victor Harbor | Yes | [133] |
| West Pennant Hills, NSW | Yes | [134] |
New Zealand
Denmark
| User | Webcam | Map |
|---|---|---|
| Baekgaarden Weather | Nil | [145] |
| Gilleleje | Nil | [146] |
| Hals Golf Klub-Korsholm | Yes | [147] |
| Horsens Jytland | Default | [148] |
Finland
| User | Webcam | Map |
|---|---|---|
| Helsingby weather | Nil | [149] |
| Järvenpää-Isokytö Weather | Nil | [150] |
| Kärsämäki Sääasema | Yes | [151] |
| Saa Kalajoki | Nil | [152] |
Norway
| User | Webcam | Map |
|---|---|---|
| Hunstad, Bodø, Norge | Nil | [153] |
| Kittilsbotn Havn, Kopervik | Nil | [154] |
| Porsgrunn | Default | [155] |
| Skjerstad | Yes | [156] |
| Skodje (aalesund) | Yes | [157] |
| Stenseth's weather | Yes | [158] |
| Stugudal, Tydal | Yes | [159] |
Sweden
| User | Webcam | Map |
|---|---|---|
| Änglaberga, Scania | Yes | [160] |
| Ebrus Weather, Alta, Stockholm | Yes | [161] |
| Gustavsberg weather | Nil | [162] |
| Kåge väder | Yes | [163] |
| Lilla Foss Munkedal | Yes | [164] |
| Lindome, south of Gothenburg - Alveflo | Yes | [165] |
| Norrahammar, South of Jonkoping | Nil | [166] |
| Söne west of Lidkoping at lake Vanern | Yes | [167] |
| Skattkarrs Weather | Default | [168] |
| Skogalunds Väder | Nil | [169] |
| SM3ODE Bollnäs | Nil | [170] |
South America
Argentina
| User | Webcam | Map |
|---|---|---|
| Bellavista, Provincia de Buenos Aires | Yes | [171] |
| Buenos Aires - Areco747 Weather Station | Nil | [172] |
| Castelar, Buenos Aires | Nil | [173] |
| Locos Por El Viento | Nil | [174] |
| Via Patagonica | Nil | [175] |
| Villa Devoto, Buenos Aires | Default | [176] |
United Kingdom and Ireland
England
Ireland
| User | Webcam | Map |
|---|---|---|
| Allihies Weather, Beara, Co Cork | Nil | [258] |
| Ballydehob, West Cork | Default | [259] |
| Kilmoney Weather | Nil | [260] |
Isle of Man
| User | Webcam | Map |
|---|---|---|
| Axnfell, Laxey, Isle of Man weather | Nil | [261] |
| Castletown Isle Of Man | Default | [262] |
Scotland
| User | Webcam | Map |
|---|---|---|
| Alligin Pier ( | Default | [263] |
| Brodick, Isle of Arran, | Nil | [264] |
| Caldale Air Station, Orkney - The Nook | Nil | [265] |
| Elgin Weather, Moray - | Yes | [266] |
| Grantown On Spey, Morayshire, | Nil | [267] |
| Orkney Isles - Sandaysoft | Yes | [268] |
Wales
| User | Webcam | Map |
|---|---|---|
| Llandudno | Yes | [269] |
| Llantwit Fardre | Default | [270] |
| Vale of Glamorgan | Default | [271] |
| Wrexham, North Wales | Default | [272] |
| Moelycrio | Nil | [273] |
| Spittal Weather - Pembrokeshire | Default | [274] |
Further Additions
Your Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.
Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.