Cumulus Users: Difference between revisions
m (→Wales: Added Newport) |
m (→Australia: added Elimbah) |
||
| Line 960: | Line 960: | ||
|- |
|- |
||
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]||Default||[http://maps.google.com/maps?sll=-34.0526905331867,150.770836472513&z=18&t=h&q=Cumulus%20User@-34.0526905331867,150.770836472513] |
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]||Default||[http://maps.google.com/maps?sll=-34.0526905331867,150.770836472513&z=18&t=h&q=Cumulus%20User@-34.0526905331867,150.770836472513] |
||
|- |
|||
|[http://elimbah.localweatherview.net Elimbah, QLD]||No||[http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=elimbah,Caboolture&aq=&sll=-27.012539,152.94273&sspn=0.118677,0.162907&ie=UTF8&hq=&hnear=Elimbah,+Queensland+4516,+Australia&ll=-27.019984,152.929688&spn=30.116587,58.447266&z=5] |
|||
|- |
|- |
||
|[http://www.gotalk.net.au/mcumptson1/index.htm Eureka, NSW ]||No||[http://maps.google.com/maps?sll=-28.693190,153.436260&z=18&t=h&q=Cumulus%20User@-28.693190,153.436260] |
|[http://www.gotalk.net.au/mcumptson1/index.htm Eureka, NSW ]||No||[http://maps.google.com/maps?sll=-28.693190,153.436260&z=18&t=h&q=Cumulus%20User@-28.693190,153.436260] |
||
Revision as of 09:15, 12 April 2011
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
| User | Webcam | Map |
|---|---|---|
| Fontainebleau, Johannesburg, Gauteng | Nil | [1] |
| Wellington Weather | Yes | [2] |
Europe
Belgium
| User | Webcam | Map |
|---|---|---|
| Heulebrug Knokke-Heist weather station | Nil | [3] |
| Kampenhout | Nil | [4] |
| Mere, Oost-Vlaanderen | Nil | [5] |
Czech Republic
| User | Webcam | Map |
|---|---|---|
| Amut.NET | Yes | [6] |
| Bezdekov pod Tremsinem | Yes | [7] |
| Holice | Nil | [8] |
| Libáni (JO70OI) okres Jicín | Nil | [9] |
| Milevsko | Yes | [10] |
| Nezvìsticích | Yes | [11] |
| Nova Paka | Nil | [12] |
| Plzeň - Radčice | Yes | [13] |
| Sudislav nad Orlicí | Yes | [14] |
Denmark
| User | Webcam | Map |
|---|---|---|
| Marstal, Ærø | Nil | [15] |
| Baekgaarden Weather | Nil | [16] |
| Gilleleje | Nil | [17] |
| Hals Golf Klub-Korsholm | Yes | [18] |
| Horsens Jutland | Default | [19] |
| Kvistgaard | Default | [20] |
Finland
| User | Webcam | Map |
|---|---|---|
| Helsingby weather | Nil | [21] |
| Järvenpää-Isokytö Weather | Nil | [22] |
| Kärsämäki Sääasema | Yes | [23] |
| Saa Kalajoki | Nil | [24] |
France
| User | Webcam | Map |
|---|---|---|
| Caylus Météo | Nil | [25] |
| Lapeyrouse | Yes | [26] |
| Rue des Myosotis à Lille | Nil | [27] |
| Site Perso de Manuel | Default | [28] |
| Aéroclub des Grèves du Mont Saint-Michel | Nil | [29] |
Germany
| User | Webcam | Map |
|---|---|---|
| Baden-Baden-Varnhalt, Baden-Württemberg | Yes | [30] |
| Schwimmbad Hungen, Hessen | Yes | [31] |
| Wetter Oppenweiler - Baden-Württemberg | No | [32] |
Greece
| User | Webcam | Map |
|---|---|---|
| Agios Dimitrios - Athens | Nil | [33] |
| Alepochori - Megara | Nil | [34] |
| Argyroupoli - Athens | Nil | [35] |
| Chalandri - Athens | Nil | [36] |
| Chios weather | Default | [37] |
| Dionysos - Athens | Nil | [38] |
| Gerakas Weather Station | Nil | [39] |
| Keratsini - Athens | Yes | [40] |
| Larisa | Nil | [41] |
| Marathonas - Athens | Yes | [42] |
| Metamorfosi - Athens | Nil | [43] |
| Nea Krini - Thesaloniki | Nil | [44] |
| Neapoli - Athens | Yes | [45] |
| Neo Psichiko - Athens | Nil | [46] |
| Nikaia - Perivolaki | Nil | [47] |
| Peristeri - Center, Athens | Yes | [48] |
| Peristeri-Center, Athens | Yes | [49] |
| Pireas | Nil | [50] |
Italy
| User | Webcam | Map |
|---|---|---|
| Alagiano, TA | Default | [51] |
| Albizzate, VA | Nil | [52] |
| Isola del Liri, FR | Yes | [53] |
| Palagonia, CT | Default | [54] |
| Pescia, PT | Nil | [55] |
| Reggello, FI | Nil | [56] |
Lithuania
| User | Webcam | Map |
|---|---|---|
| Vilnius | Nil | [57] |
Netherlands
| User | Webcam | Map |
|---|---|---|
| Andelst, Overbetuwe | Nil | [58] |
| Doornenburgweer | Default | [59] |
| Meteo Huins | Yes | [60] |
| Molenpad/Sliedrecht | Nil | [61] |
| Noardburgum, Fryslan | Nil | [62] |
| Weerstation Velp | Default | [63] |
| Weerstation Zaandam Zuiddijk | Yes | [64] |
Norway
| User | Webcam | Map |
|---|---|---|
| Hunstad, Bodø, Norge | Nil | [65] |
| Kittilsbotn Havn, Kopervik | Nil | [66] |
| Porsgrunn | Default | [67] |
| Skjerstad | Yes | [68] |
| Skodje (aalesund) | Yes | [69] |
| Stenseth's weather | Yes | [70] |
| Stugudal, Tydal | Yes | [71] |
Poland
| User | Webcam | Map |
|---|---|---|
| Bedzin - Grodziec | Nil | [72] |
| Oswiecim, Malopolskie | Yes | [73] |
| Sokolowsko PL | Yes | [74] |
| Sulejówek near Warsaw | Nil | [75] |
| Swiebodzice weather | Nil | [76] |
Portugal
| User | Webcam | Map |
|---|---|---|
| Arada - IPORTUGA23 | Nil | [77] |
Slovakia
| User | Webcam | Map |
|---|---|---|
| Bytca - Okruzna | Nil | [78] |
Slovenia
| User | Webcam | Map |
|---|---|---|
| Dobrava, Slovenske Konjice | Nil | [79] |
Spain
| User | Webcam | Map |
|---|---|---|
| Estacion Meteorologica de EA1AHA | Default | [80] |
| IES Fco. Romero Vargas - Jerez de la Fra. | Default | [81] |
| L'Estartit - Illes Medes | Nil | [82] |
| MeteOlea | Yes | [83] |
| MeteoTortosa | Nil | [84] |
| Palma - Sa Indioteria | Nil | [85] |
| Soto de Llanera | Nil | [86] |
Sweden
| User | Webcam | Map |
|---|---|---|
| Änglaberga, Scania | Yes | [87] |
| Ebrus Weather, Alta, Stockholm | Yes | [88] |
| Gustavsberg weather | Nil | [89] |
| Kåge väder | Yes | [90] |
| Lilla Foss Munkedal | Yes | [91] |
| RC Model Airfield, near Luleå | Yes | [92] |
| Lindome, south of Gothenburg - Alveflo | Yes | [93] |
| Listudden, Skarpnäck close to Stockholm | Yes | [94] |
| Norrahammar, South of Jonkoping | Nil | [95] |
| Söne west of Lidkoping at lake Vanern | Yes | [96] |
| Skattkarrs Weather | Default | [97] |
| Skogalunds Väder | Nil | [98] |
| SM3ODE Bollnäs | Nil | [99] |
Switzerland
| User | Webcam | Map |
|---|---|---|
| Löhliwetter Sumiswald | Default | [100] |
| CH-4316 Hellikon Wetter | Default | [101] |
United Kingdom and Ireland
Channel Islands
| User | Webcam | Map |
|---|---|---|
| St Sampsons, Guernsey | Nil | [102] |
England
Ireland
| User | Webcam | Map |
|---|---|---|
| Allihies Weather, Beara, Co Cork | Nil | [194] |
| Ballydehob, West Cork | Default | [195] |
| Ballymoney, Gorey, Co. Wexford | Default | [196] |
| Kilmoney Weather | Nil | [197] |
Isle of Man
| User | Webcam | Map |
|---|---|---|
| Axnfell, Laxey, Isle of Man weather | Nil | [198] |
| Castletown Isle Of Man | Default | [199] |
Scotland
Wales
| User | Webcam | Map |
|---|---|---|
| Llandudno | Yes | [213] |
| Llantwit Fardre | Default | [214] |
| Newport Uskmouth Sailing Club | Yes | [215] |
| Vale of Glamorgan | Default | [216] |
| Wrexham, North Wales | Default | [217] |
| Moelycrio | Nil | [218] |
| Spittal Weather - Pembrokeshire | Default | [219] |
North America
Canada
| User | Webcam | Map |
|---|---|---|
| Brandy Point, Grand Bay-Westfield, NB | Yes | [220] |
| Calgary, AB | Nil | [221] |
| Darlington Cr.,Windsor, Ont | Nil | [222] |
| East Kelowna BC | Nil | [223] |
| Flat River, Prince Edward Island | Nil | [224] |
| Goshen NS | Default | [225] |
| Grafton, NB | Nil | [226] |
| Hebertville Village | Nil | [227] |
| High Park Village, Toronto | Yes | [228] |
| Jonquiere Quebec - GeniSim | Yes | [229] |
| Komoka, ON | Nil | [230] |
| Lake Superior, Thunder Bay, Ontario | Default | [231] |
| Lévis, QC | Nil | [232] |
| Newmanville (Ottawa), ON | Nil | [233] |
| Quebec City | Yes | [234] |
| Saanichton, British Columbia | Nil | [235] |
| Station meteo de VE2QCG St-Casimir, Qc | Default | [236] |
| Station Meteo Hebertville | Nil | [237] |
| Ste-Madeleine, Monteregie, QC | Nil | [238] |
| Surrey Lake, BC | Yes | [239] |
| Taber, Alberta | Nil | [240] |
| Trenton, ON | Default | [241] |
| Walkerton Heights Weather | Nil | [242] |
United States
Oceania
Australia
| User | Webcam | Map |
|---|---|---|
| Allansford, Victoria | No | [280] |
| Taigum, Brisbane, QLD | Yes | [281] |
| High Wycombe, Perth, WA | No | [282] |
| Bunbury, WA | Yes | [283] |
| Bushland Beach, Qld | Nil | [284] |
| Maidstone, Victoria | Yes | [285] |
| Currans Hill, Camden N.S.W | Default | [286] |
| Elimbah, QLD | No | [287] |
| Eureka, NSW | No | [288] |
| GTB Astrowise - Terrigal - NSW | Yes | [289] |
| Helensburgh NSW | Default | [290] |
| Kingsgrove NSW | Nil | [291] |
| Kingsley, Perth | Nil | [292] |
| Leumeah Local Weather | Default | [293] |
| Loomberah NSW | Nil | [294] |
| Montrose, VIC | Nil | [295] |
| Mount Gravatt East | Default | [296] |
| Nomads Weather - Ferny Grove, QLD | Yes | [297] |
| Oak Flats, NSW | Nil | [298] |
| Patterson Lakes, Victoria | Yes | [299] |
| Perth | No | [300] |
| Singleton Heights, NSW | Nil | [301] |
| Sale, Gippsland, Victoria | Nil | [302] |
| Strathewen, Melbourne | Nil | [303] |
| Upwey, Vic | Default | [304] |
| Victor Harbor | Yes | [305] |
| Wentworthville, NSW | No | [306] |
| West Pennant Hills, NSW | Yes | [307] |
| Fern Tree, Tas | No | [308] |
New Zealand
South America
Argentina
| User | Webcam | Map |
|---|---|---|
| Bellavista, Provincia de Buenos Aires | Yes | [322] |
| Buenos Aires - Areco747 Weather Station | Nil | [323] |
| Castelar, Buenos Aires | Nil | [324] |
| Locos Por El Viento | Nil | [325] |
| Via Patagonica | Nil | [326] |
| Villa Devoto, Buenos Aires | Default | [327] |
Brazil
| User | Webcam | Map |
|---|---|---|
| Aeroclube de Tatuí, São Paulo | No | [328] |
Further Additions
Your Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.
Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.