Records for a Selected Period
View records for a user selected period.
Start date ➢
To date ➢
Load data
Temperatures
Temperature | ||
---|---|---|
High temperature | ° | |
Low temperature | ° | |
High dew point | ° | |
Low dew point | ° | |
High apparent temp | ° | |
Low apparent temp | ° | |
High feels like | ° | |
Low feels like | ° | |
High Humidex | ||
Low wind chill | ° | |
High heat index | ° | |
Highest minimum temp | ° | |
Lowest maximum temp | ° | |
High daily temp range | ° | |
Low daily temp range | ° |
Humidity
Humidity | ||
---|---|---|
High humidity | % | |
Low humidity | % |
Pressure
Pressure | ||
---|---|---|
High pressure | ||
Low pressure |
Wind
Wind | ||
---|---|---|
High gust speed | ||
High wind speed | ||
High daily wind run |
Rainfall
Rainfall | ||
---|---|---|
High rain rate | /hr | |
High hourly rain | ||
High daily rain | ||
High 24 hour rain | ||
Highest monthly rainfall | ||
Longest dry period* | days | |
Longest wet period* | days |
* Note the longest dry/wet periods exclude days outside your date range so may not be accurate